Visual Comfort & Co. ceiling fans
Visual Comfort & Co. makes the top-scoring 62- to 66-inch standard fan on the list, first of 33. Among brands with three or more standard models at 62 to 66 inches, its median is the highest of 5. It covers the 2nd widest range of blade spans among profiled brands. Also sold as Monte Carlo; each fan counts once here.
Size-adjusted index: a typical Visual Comfort & Co. listing against fans of the same span and mount, 6th highest of 16 profiled brands. How the index is computed
Where Visual Comfort & Co. sits on the list
Visual Comfort & Co. standard (101)Visual Comfort & Co. hugger (15)every other standard or hugger fanmedian of standard fans in each span
Each dot is one certified fan listing; dots at the same span are spread sideways so they stay visible. Higher means a better CFM/W. Labelled: Visual Comfort & Co. fans that top their size-and-mount group.
This narrower view leaves out 6 fans under 38 in from other brands.
Size by size
Visual Comfort & Co. median CFM/W in each span and mount, set against the median of every certified fan in that group.
| Span and mount | Visual Comfort & Co. fans | Visual Comfort & Co. median CFM/W | Group median | Gap | Its highest |
|---|---|---|---|---|---|
| 44 in standard | 5 of 27 | 199 | 191 | +4% | Maverick Smart 44 221.0 |
| 52 in standard | 25 of 238 | 205 | 184 | +11% | Maverick Coastal 60 52 in 341.0 |
| 54 to 58 in standard | 17 of 67 | 227 | 213 | +6% | Subway 296.2 |
| 60 in standard | 32 of 119 | 230 | 229 | +0% | Maverick Coastal 60 341.0 |
| 62 to 66 in standard | 6 of 33 | 307 | 229 | +34% | Loft 62 in 327.0 |
| 68 to 72 in standard | 14 of 51 | 282 | 266 | +6% | Kingston 72 LED 385.0 |
| 84 in standard | 2 of 15 | 358 | 293 | +22% | Aspen 84 (with light) 358.0 |
| under 42 in hugger | 1 of 3 | 156 | 127 | +23% | Rozzen 32 Hugger 155.8 |
| 44 in hugger | 4 of 16 | 125 | 174 | −29% | Rozzen 44 Hugger 172.0 |
| 52 in hugger | 7 of 51 | 172 | 165 | +4% | Collins Smart 52 Hugger 239.0 |
| 54 to 58 in hugger | 1 of 3 | 204 | 176 | +16% | Colgin Hugger 56 LED 203.8 |
| 60 in hugger | 1 of 5 | 217 | 188 | +15% | Plank Smart 60 Hugger 216.8 |
| 68 to 72 in hugger | 1 of 1 | 257 | 257 | all of group | Plank Smart 72 Hugger 257.4 |
All 116 Visual Comfort & Co. listings
Grouped by blade span, highest CFM/W first. Rank is within the fan's own span and mount.
under 42 in 1 listing
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Rozzen 32 Hugger 32 in · indoor · light kit · model 3RZHR32XXX, 3RZHR32*** | hugger | 155.8 | 1 of 3 | +23% | 19.6 W | 4.6 W | 0.6 W |
44 in 9 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Maverick Smart 44 44 in · indoor · model 3MAVSM44****** | standard | 221.0 | 6 of 27 | +16% | 16.1 W | 3.8 W | 1.3 W |
| Visual Comfort & Co. Maverick Smart 44 LED 44 in · indoor · light kit · model 3MAVSM44******D | standard | 211.0 | 9 of 27 | +10% | 19.8 W | 4.2 W | 1.3 W |
| Visual Comfort & Co. Launceton 44 44 in · indoor · model 4LNCR44* | standard | 199.0 | 11 of 27 | +4% | 29.8 W | 1.9 W | 0.7 W |
| Visual Comfort & Co. Rozzen 44 in 44 in · indoor · light kit · model 3RZR44***, 3RZR44XXX · listed as “44in Rozzen” | standard | 192.0 | 12 of 27 | +0% | 22.0 W | 2.1 W | 1.1 W |
| Visual Comfort & Co. Colgin 44 LED 44 in · indoor · model 3CGR44***D, 3CGR44XXXD | standard | 191.3 | 13 of 27 | +0% | 24.3 W | 1.3 W | 0.3 W |
| Visual Comfort & Co. Rozzen 44 Hugger 44 in · indoor · light kit · model 3RZHR44XXX, 3RZHR44*** | hugger | 172.0 | 9 of 16 | −1% | 23.8 W | 2.5 W | 1.1 W |
| Visual Comfort & Co. Seyra Smart 44 Hugger LED 44 in · indoor · model 3SYRHSM44XXXD, 3SYRHSM44***D | hugger | 125.3 | 11 of 16 | −28% | 27.3 W | 3.3 W | 1.4 W |
| Visual Comfort & Co. Maverick Smart Hugger 44 in (with light) 44 in · indoor · light kit · model 3MAVHSM44******D · listed as “Maverick Smart Hugger” | hugger | 124.0 | 12 of 16 | −29% | 28.1 W | 3.0 W | 1.3 W |
| Visual Comfort & Co. Maverick Smart Hugger 44 in (fan only) 44 in · indoor · model 3MAVHSM44****** · listed as “Maverick Smart Hugger” | hugger | 121.0 | 15 of 16 | −31% | 28.2 W | 3.0 W | 1.3 W |
52 in 32 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Maverick Coastal 60 52 in 52 in · indoor · model 3MGMR60****** · listed as “Maverick Coastal 60” | standard | 341.0 | 9 of 238 | +85% | 26.7 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Rozzen 52 in 3RZR52 52 in · indoor · light kit · model 3RZR52*** · listed as “52in Rozzen” | standard | 241.0 | 41 of 238 | +31% | 21.4 W | 2.4 W | 1.1 W |
| Visual Comfort & Co. Rozzen 52 in 3RZR52XXX 52 in · indoor · light kit · model 3RZR52XXX · listed as “52in Rozzen” | standard | 241.0 | 41 of 238 | +31% | 21.4 W | 2.4 W | 1.1 W |
| Visual Comfort & Co. Maverick Coastal 52 52 in · outdoor-rated · model 3MGMR52****** | standard | 238.0 | 46 of 238 | +29% | 24.6 W | 2.8 W | 1.1 W |
| Visual Comfort & Co. Alma Smart 52 52 in · indoor · model 3ALMSM52*** | standard | 232.0 | 50 of 238 | +26% | 24.4 W | 3.0 W | 1.6 W |
| Visual Comfort & Co. Maverick LED 52 in 52 in · indoor · light kit · model 3MAVR52**D · listed as “Maverick LED” | standard | 229.0 | 55 of 238 | +24% | 30.1 W | 2.4 W | 1.2 W |
| Visual Comfort & Co. Maverick 52 LED 52 in · indoor · light kit · model 3MAVR52******D | standard | 229.0 | 55 of 238 | +24% | 30.1 W | 2.4 W | 1.2 W |
| Visual Comfort & Co. Collins Smart 52 52 in · indoor · model 3CLNSM52XXX, 3CLNSM52*** | standard | 215.0 | 71 of 238 | +17% | 24.2 W | 4.6 W | 1.7 W |
| Visual Comfort & Co. Collins Coastal Smart 52 52 in · indoor + outdoor · model 3CLNCSM52***, 3CLNCSM52XXX | standard | 214.0 | 73 of 238 | +16% | 26.0 W | 5.9 W | 1.7 W |
| Visual Comfort & Co. Maverick II 52 in · indoor · model 3MAVR52***** | standard | 208.1 | 80 of 238 | +13% | 27.1 W | 2.2 W | 1.1 W |
| Visual Comfort & Co. Maverick 52 52 in · indoor · model 3MAVR52****** | standard | 208.0 | 81 of 238 | +13% | 27.1 W | 2.2 W | 1.1 W |
| Visual Comfort & Co. Linden DC 52 LED (downrod) 52 in · indoor · light kit · model 5LDDC52XXXD · listed as “LINDEN DC 52 LED” | standard | 206.0 | 85 of 238 | +12% | 29.5 W | 3.0 W | 0.6 W |
| Visual Comfort & Co. Peel Smart 52 LED 52 in · indoor · light kit · model 3PESM52***D, 3PESM52XXXD | standard | 205.0 | 86 of 238 | +11% | 23.0 W | 2.5 W | 1.3 W |
| Visual Comfort & Co. Ruhlman Smart 52 LED 52 in · indoor · light kit · model 3RULSM52***D, 3RULSM52XXXD | standard | 202.0 | 92 of 238 | +10% | 21.9 W | 3.5 W | 1.6 W |
| Visual Comfort & Co. Streaming 52 in · indoor · light kit · model 3STMSM52***D · listed as “52" Streaming” | standard | 194.0 | 107 of 238 | +5% | 30.2 W | 3.5 W | 1.8 W |
| Visual Comfort & Co. Streaming 52 in 52 in · indoor · light kit · model 3STMSM52XXXD, 3STMSM52***D · listed as “52in Streaming” | standard | 194.0 | 107 of 238 | +5% | 30.2 W | 3.5 W | 1.8 W |
| Visual Comfort & Co. Collins Smart 52 Hugger LED 52 in · indoor · light kit · model 3CNHSM52XXXD, 3CNHSM52***D | standard | 188.0 | 113 of 238 | +2% | 30.5 W | 3.6 W | 1.6 W |
| Visual Comfort & Co. Maverick Smart 52 LED 52 in · indoor · light kit · model 3MAVSM52******D | standard | 181.0 | 127 of 238 | −2% | 30.0 W | 3.2 W | 1.3 W |
| Visual Comfort & Co. Maverick Smart 52 52 in · indoor · model 3MAVSM52****** | standard | 178.0 | 134 of 238 | −3% | 33.7 W | 3.2 W | 1.6 W |
| Visual Comfort & Co. Discus Smart 52 in · indoor · light kit · model 5DISM52**D · listed as “52" Discus Smart” | standard | 171.0 | 149 of 238 | −7% | 36.0 W | 3.3 W | 1.6 W |
| Visual Comfort & Co. Reese Smart 52 LED 52 in · indoor · model 3RSESM52XXXD, 3RSESM52***D | standard | 170.3 | 152 of 238 | −8% | 30.7 W | 3.0 W | 1.2 W |
| Visual Comfort & Co. Adler 52 52 in · indoor · model 3ADR52****** | standard | 156.0 | 167 of 238 | −15% | 28.6 W | 2.2 W | 1.1 W |
| Visual Comfort & Co. Selen Smart 52 LED 52 in · indoor · model 3SLNSM52XXXD, 3SLNSM52***D | standard | 152.5 | 173 of 238 | −17% | 30.9 W | 4.0 W | 1.4 W |
| Visual Comfort & Co. Paddle Smart 52 52 in · indoor · model 3PDSM52XXX, 3PDSM52*** | standard | 151.8 | 175 of 238 | −18% | 36.9 W | 3.7 W | 1.3 W |
| Visual Comfort & Co. Topan Smart 52 LED 52 in · indoor · model 3TNSM52XXXD, 3TNSM52***D | standard | 150.8 | 176 of 238 | −18% | 32.7 W | 3.9 W | 1.4 W |
| Visual Comfort & Co. Collins Smart 52 Hugger 52 in · indoor · model 3CNHSM52XXX, 3CNHSM52*** | hugger | 239.0 | 5 of 51 | +45% | 18.5 W | 3.0 W | 1.5 W |
| Visual Comfort & Co. Rozzen 52 Hugger 52 in · indoor · light kit · model 3RZHR52XXX, 3RZHR52*** | hugger | 211.0 | 13 of 51 | +28% | 23.0 W | 2.5 W | 1.3 W |
| Visual Comfort & Co. Plank Smart 52 Hugger 52 in · indoor · model 2PLSMH52***, 2PLSMH52XXX | hugger | 203.4 | 16 of 51 | +23% | 21.0 W | 3.1 W | 1.2 W |
| Visual Comfort & Co. Linden DC 52 LED (hugger) 52 in · indoor · light kit · model 5LDDC52XXXD · listed as “LINDEN DC 52 LED” | hugger | 172.0 | 24 of 51 | +4% | 31.0 W | 3.1 W | 0.6 W |
| Visual Comfort & Co. Maverick Smart Hugger 52 in (fan only) 52 in · indoor · model 3MAVHSM52****** · listed as “Maverick Smart Hugger” | hugger | 158.0 | 29 of 51 | −4% | 28.1 W | 3.1 W | 1.3 W |
| Visual Comfort & Co. Seyra Smart 52 Hugger LED 52 in · indoor · model 3SYRHSM52XXXD, 3SYRHSM52***D | hugger | 150.4 | 31 of 51 | −9% | 29.2 W | 3.3 W | 1.4 W |
| Visual Comfort & Co. Maverick Smart Hugger 52 in (with light) 52 in · indoor · light kit · model 3MAVHSM52******D · listed as “Maverick Smart Hugger” | hugger | 138.0 | 38 of 51 | −16% | 32.8 W | 3.3 W | 1.6 W |
54 to 58 in 18 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Subway 56 in · indoor · model 4SBWR56XXX, 4SBWR56*** · listed as “56" Subway” | standard | 296.2 | 4 of 67 | +39% | 26.5 W | 2.8 W | 0.6 W |
| Visual Comfort & Co. Jovie 58 58 in · outdoor-rated · model 3JVR58XXX, 3JVR58*** | standard | 288.0 | 5 of 67 | +35% | 17.6 W | 3.4 W | 1.1 W |
| Visual Comfort & Co. Jovie 58 LED 58 in · outdoor-rated · light kit · model 3JVR58XXXD, 3JVR58***D | standard | 282.0 | 6 of 67 | +32% | 19.6 W | 3.9 W | 1.1 W |
| Visual Comfort & Co. Cirque 56 LED 56 in · indoor · light kit · model 3CQR56*** | standard | 275.0 | 8 of 67 | +29% | 28.1 W | 2.7 W | 0.8 W |
| Visual Comfort & Co. 56” Atlantic 56 in · indoor · light kit · model 5ATR56***D | standard | 256.0 | 11 of 67 | +20% | 40.3 W | 2.1 W | 1.5 W |
| Visual Comfort & Co. Launceton 56 in · indoor · model 4LNCR56, 4LNCR56*, 56" LAUNCETON +1 more | standard | 248.0 | 14 of 67 | +16% | 28.5 W | 3.6 W | 1.8 W |
| Visual Comfort & Co. Elara Smart 56in 56 in · indoor · model 3ELASM56XXX, 3ELASM56*** | standard | 231.1 | 20 of 67 | +8% | 28.3 W | 3.3 W | 1.3 W |
| Visual Comfort & Co. Minimalist 56 LED 56 in · indoor · light kit · model 3MNLR56***D-V1, 3MNLR56*** | standard | 231.0 | 21 of 67 | +8% | 28.3 W | 2.8 W | 1.2 W |
| Visual Comfort & Co. Colgin 56 LED 56 in · indoor · model 3CGR56XXXD, 3CGR56***D | standard | 227.2 | 23 of 67 | +6% | 32.2 W | 5.2 W | 0.7 W |
| Visual Comfort & Co. 56” Le Mont 56 in · indoor · light kit · model 4LMR56***D | standard | 220.0 | 26 of 67 | +3% | 34.8 W | 3.7 W | 1.3 W |
| Visual Comfort & Co. Aspen 56 in · indoor · light kit · model 5ASPR56*D | standard | 215.0 | 30 of 67 | +1% | 41.4 W | 5.2 W | 1.7 W |
| Visual Comfort & Co. Aspen 56 in 56 in · indoor · model 5ASPR56*, 5ASPR56*** · listed as “Aspen” | standard | 215.0 | 30 of 67 | +1% | 41.4 W | 5.2 W | 1.7 W |
| Visual Comfort & Co. Aspen Coastal 56 56 in · indoor · model 5ASPCR56* | standard | 215.0 | 30 of 67 | +1% | 29.0 W | 2.5 W | 0.7 W |
| Visual Comfort & Co. Tri Plank Smart 57 in · indoor · model 3TPKSM57*** · listed as “Tri Plank Smart 57"” | standard | 198.0 | 43 of 67 | −7% | 29.9 W | 3.2 W | 1.3 W |
| Visual Comfort & Co. Cleancut Smart 54 LED 54 in · indoor · model 3CCSM54XXXD, 3CCSM54***D | standard | 189.6 | 51 of 67 | −11% | 28.9 W | 3.8 W | 1.4 W |
| Visual Comfort & Co. Drape Smart 58 LED 58 in · indoor · model 3DPSM58XXXD, 3DPSM58***D | standard | 188.5 | 52 of 67 | −12% | 35.1 W | 5.1 W | 1.3 W |
| Visual Comfort & Co. Harris Smart 56 LED 56 in · indoor · light kit · model 3HASM56***D, 3HASM56XXXD | standard | 170.0 | 60 of 67 | −20% | 35.6 W | 3.0 W | 1.3 W |
| Visual Comfort & Co. Colgin Hugger 56 LED 56 in · indoor · model 3CGHR56***D, 3CGHR56XXXD | hugger | 203.8 | 1 of 3 | +16% | 32.0 W | 5.1 W | 0.7 W |
60 in 33 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Maverick Coastal 60 60 in · indoor · model 3MGMR60***-V2 | standard | 341.0 | 8 of 119 | +49% | 26.7 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Hicks 60 in · indoor · light kit · model 3HCKR60***D, 3HCKR60XXXD · listed as “60in Hicks” | standard | 311.0 | 14 of 119 | +36% | 27.6 W | 1.9 W | 1.1 W |
| Visual Comfort & Co. 60” Arezzo 60 in · indoor · model 3AOR60* | standard | 301.0 | 18 of 119 | +31% | 35.3 W | 1.8 W | 0.7 W |
| Visual Comfort & Co. 60” Cupra 60 in · indoor · model 3CPR60* | standard | 290.0 | 22 of 119 | +27% | 33.5 W | 3.1 W | 0.7 W |
| Visual Comfort & Co. 60” Giarre 60 in · indoor · model 4GIR60* | standard | 284.0 | 23 of 119 | +24% | 32.9 W | 2.2 W | 0.7 W |
| Visual Comfort & Co. Stockton 60 LED 60 in · indoor · light kit · model 3STR60*** | standard | 271.0 | 27 of 119 | +18% | 32.2 W | 3.1 W | 0.9 W |
| Visual Comfort & Co. Maverick LED 60 in 60 in · indoor · light kit · model 3MAVR60**D · listed as “Maverick LED” | standard | 269.0 | 28 of 119 | +18% | 33.7 W | 4.4 W | 1.2 W |
| Visual Comfort & Co. Maverick 60 LED 60 in · indoor · light kit · model 3MAVR60******D | standard | 269.0 | 28 of 119 | +18% | 33.7 W | 4.4 W | 1.3 W |
| Visual Comfort & Co. Bryden 60 in · indoor · light kit · model 3BRYSM60XXXD · listed as “60in Bryden” | standard | 265.0 | 32 of 119 | +16% | 20.2 W | 3.6 W | 1.6 W |
| Visual Comfort & Co. Alba 60 in · indoor · light kit · model 3ALBR60***D, 3ALBR60XXXD · listed as “60in Alba” | standard | 255.0 | 35 of 119 | +11% | 33.9 W | 3.0 W | 1.0 W |
| Visual Comfort & Co. Collins 60 in · indoor · model 3CLNSM60***, 3CLNSM60XXX · listed as “60in Collins” | standard | 235.0 | 53 of 119 | +3% | 28.4 W | 4.5 W | 1.7 W |
| Visual Comfort & Co. Streaming 60 in 60 in · indoor · light kit · model 3STMSM60***D, 3STMSM60XXXD · listed as “60in Streaming” | standard | 235.0 | 53 of 119 | +3% | 30.9 W | 3.6 W | 1.6 W |
| Visual Comfort & Co. Cirque 60 in · indoor · light kit · model 3CQR56*, 3CQR56RZWD, 3CQR56MBKD | standard | 233.0 | 55 of 119 | +2% | 33.0 W | 5.7 W | 2.0 W |
| Visual Comfort & Co. Avila 60 LED 60 in · indoor · light kit · model 3AVLR60XXXD, 3AVLR60***D | standard | 231.0 | 56 of 119 | +1% | 29.5 W | 2.9 W | 0.7 W |
| Visual Comfort & Co. Avila Coastal 60 LED 60 in · indoor + outdoor · light kit · model 3AVLCR60***D, 3AVLCR60XXXD | standard | 231.0 | 56 of 119 | +1% | 29.5 W | 2.9 W | 0.7 W |
| Visual Comfort & Co. Edge Fan 60 in · indoor · model 3EGR60*****-RH · listed as “60" Edge Fan” | standard | 230.0 | 58 of 119 | +0% | 37.7 W | 5.2 W | 1.4 W |
| Visual Comfort & Co. Maverick 60 in · indoor · model 3MAVR60XX | standard | 229.0 | 59 of 119 | +0% | 26.7 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Maverick 60 60 in · indoor · model 3MAVR60****** | standard | 229.0 | 59 of 119 | +0% | 26.8 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Collins Coastal Smart 60 in · indoor + outdoor · model 3CLNCSM60***, 3CLNCSM60XXX · listed as “60in Collins Coastal Smart” | standard | 224.0 | 63 of 119 | −2% | 31.4 W | 4.5 W | 1.5 W |
| Visual Comfort & Co. Paddle Smart 60 60 in · indoor · model 3PDSM60***, 3PDSM60XXX | standard | 209.0 | 77 of 119 | −9% | 34.3 W | 5.1 W | 1.3 W |
| Visual Comfort & Co. Touro Smart 60 LED 60 in · indoor · light kit · model 3TOSM60XXXD, 3TOSM60***D | standard | 207.0 | 79 of 119 | −10% | 37.0 W | 3.5 W | 1.2 W |
| Visual Comfort & Co. Rozzen smart 60 60 in · indoor · model 3RZSM60***, 3RZSM60XXX | standard | 202.0 | 83 of 119 | −12% | 33.2 W | 3.0 W | 1.3 W |
| Visual Comfort & Co. Adler 60 60 in · indoor · model 3ADR60****** | standard | 200.0 | 85 of 119 | −13% | 29.5 W | 3.1 W | 1.1 W |
| Visual Comfort & Co. Studio Smart 60 LED 60 in · indoor · model 3STUSM60***D, 3STUSM60XXXD | standard | 199.5 | 86 of 119 | −13% | 36.0 W | 5.8 W | 1.6 W |
| Visual Comfort & Co. Maverick Smart 60 LED 60 in · indoor · light kit · model 3MAVSM60******D | standard | 196.0 | 87 of 119 | −14% | 29.8 W | 3.4 W | 1.3 W |
| Visual Comfort & Co. Lowden Smart 5LWDSM60XXXD 60 in · indoor · light kit · model 5LWDSM60XXXD · listed as “60in Lowden Smart” | standard | 192.0 | 94 of 119 | −16% | 38.5 W | 4.2 W | 1.6 W |
| Visual Comfort & Co. Lowden Smart 5LWDSM60 60 in · indoor · light kit · model 5LWDSM60***D · listed as “60in Lowden Smart” | standard | 192.0 | 94 of 119 | −16% | 38.5 W | 4.2 W | 1.6 W |
| Visual Comfort & Co. Maverick Smart 60 60 in · indoor · model 3MAVSM60****** | standard | 181.0 | 102 of 119 | −21% | 32.4 W | 3.3 W | 1.6 W |
| Visual Comfort & Co. Selen Smart 60 LED 60 in · indoor · model 3SLNSM60XXXD, 3SLNSM60***D | standard | 179.1 | 105 of 119 | −22% | 38.8 W | 4.8 W | 1.4 W |
| Visual Comfort & Co. 3VALSM60 60 in · indoor · model 3VALSM60 | standard | 174.4 | 107 of 119 | −24% | 31.0 W | 3.8 W | 1.6 W |
| Visual Comfort & Co. Topan Smart 60 LED 60 in · indoor · model 3TNSM60XXXD, 3TNSM60***D | standard | 172.7 | 108 of 119 | −25% | 38.0 W | 4.8 W | 1.3 W |
| Visual Comfort & Co. Trillium Smart 60 LED 60 in · indoor · model 3TRLSM60***D, 3TRLSM60XXXD | standard | 159.6 | 115 of 119 | −30% | 38.4 W | 5.0 W | 1.3 W |
| Visual Comfort & Co. Plank Smart 60 Hugger 60 in · indoor · model 2PLHSM60XXX, 2PLHSM60*** | hugger | 216.8 | 2 of 5 | +15% | 26.8 W | 4.2 W | 1.2 W |
62 to 66 in 6 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Loft 62 in top of group 62 in · indoor · light kit · model 6LFR62*, 6LFR62MBKD, 6LFR62RZWD +1 more · listed as “62" Loft” | standard | 327.0 | 1 of 33 | +43% | 22.4 W | 3.6 W | 0.9 W |
| Visual Comfort & Co. Loft 62 LED top of group 62 in · indoor · light kit · model 6LFR62*** | standard | 327.0 | 1 of 33 | +43% | 22.4 W | 3.6 W | 0.9 W |
| Visual Comfort & Co. Peel Smart 66 LED 66 in · indoor · model 3PESM66XXXD, 3PESM66***D | standard | 321.1 | 3 of 33 | +40% | 22.4 W | 4.1 W | 1.4 W |
| Visual Comfort & Co. Cleancut Smart 62 LED 62 in · indoor · model 3CCSM62XXXD, 3CCSM62***D | standard | 292.8 | 8 of 33 | +28% | 27.2 W | 4.0 W | 1.3 W |
| Visual Comfort & Co. Pod Smart 64 64 in · indoor · model 3PODSM64* | standard | 245.0 | 13 of 33 | +7% | 31.4 W | 4.1 W | 1.2 W |
| Visual Comfort & Co. 62SGZ-L 62 in · indoor · light kit · model 62SGZ-L | standard | 220.1 | 20 of 33 | −4% | 34.2 W | 4.1 W | 0.9 W |
68 to 72 in 15 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Kingston 72 LED 72 in · indoor · light kit · model 8KGR72******D, 8KGR72 | standard | 385.0 | 3 of 51 | +45% | 27.8 W | 4.1 W | 1.2 W |
| Visual Comfort & Co. Vision 72 72 in · indoor · light kit · model 5VMR72***D | standard | 353.0 | 7 of 51 | +33% | 33.1 W | 3.8 W | 0.8 W |
| Visual Comfort & Co. Maverick LED 70 in 70 in · indoor · light kit · model 3MAVR70**D · listed as “Maverick LED” | standard | 337.0 | 14 of 51 | +27% | 22.1 W | 5.1 W | 1.3 W |
| Visual Comfort & Co. Maverick 70 LED 70 in · indoor · light kit · model 3MAVR70******D | standard | 337.0 | 14 of 51 | +27% | 22.1 W | 5.1 W | 1.3 W |
| Visual Comfort & Co. Loft 72 in 72 in · indoor · light kit · model 6LFR72RZWD, 6LFR72MBKD, 6LFR72RZWBBSD +1 more · listed as “72" Loft” | standard | 288.0 | 20 of 51 | +8% | 33.2 W | 3.6 W | 0.9 W |
| Visual Comfort & Co. Loft 72 LED 72 in · indoor · light kit · model 6LFR72*** | standard | 288.0 | 20 of 51 | +8% | 33.2 W | 3.6 W | 0.9 W |
| Visual Comfort & Co. Launceton 72 72 in · indoor · model 4LNCR72* | standard | 287.0 | 22 of 51 | +8% | 30.7 W | 6.3 W | 0.7 W |
| Visual Comfort & Co. Minimalist 72 LED 72 in · indoor · light kit · model 3MNLR72***D-V1, 3MNLR72*** | standard | 278.0 | 23 of 51 | +4% | 32.2 W | 3.4 W | 1.2 W |
| Visual Comfort & Co. Aspen Coastal 70 70 in · indoor · model 5ASPCR70* | standard | 266.0 | 26 of 51 | +0% | 30.8 W | 2.7 W | 0.7 W |
| Visual Comfort & Co. Maverick 70 70 in · indoor · model 3MAVR70****** | standard | 250.0 | 33 of 51 | −6% | 29.8 W | 4.8 W | 1.0 W |
| Visual Comfort & Co. Collins Smart 70 70 in · indoor · model 3CLNSM70***, 3CLNSM70XXX | standard | 225.8 | 38 of 51 | −15% | 35.1 W | 4.9 W | 1.3 W |
| Visual Comfort & Co. Aspen 70 in 70 in · indoor · model 5ASPR70*, 5ASPR70*** · listed as “70" ASPEN” | standard | 211.0 | 40 of 51 | −21% | 37.4 W | 3.3 W | 0.9 W |
| Visual Comfort & Co. Maverick Smart 70 70 in · indoor · model 3MAVSM70****** | standard | 209.0 | 41 of 51 | −21% | 36.4 W | 4.7 W | 1.3 W |
| Visual Comfort & Co. Maverick Smart 70 LED 70 in · indoor · light kit · model 3MAVSM70******D | standard | 205.0 | 42 of 51 | −23% | 36.4 W | 5.1 W | 1.3 W |
| Visual Comfort & Co. Plank Smart 72 Hugger 72 in · indoor · model 2PLSMH72***, 2PLSMH72XXX | hugger | 257.4 | 1 of 1 | +0% | 24.4 W | 7.2 W | 1.2 W |
84 in 2 listings
| Fan | Mount | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|---|
| Visual Comfort & Co. Aspen 84 (with light) 84 in · indoor · light kit · model 5ASPR84D, 5ASPR84*D · listed as “ASPEN 84” | standard | 358.0 | 5 of 15 | +22% | 25.3 W | 8.5 W | 1.6 W |
| Visual Comfort & Co. Aspen 84 (fan only) 84 in · indoor · model 5ASPR84*, 5ASPR84 · listed as “ASPEN 84” | standard | 358.0 | 5 of 15 | +22% | 25.3 W | 8.5 W | 1.6 W |
Open Visual Comfort & Co. in the fan tableWhat is a good CFM/W?Hugger vs downrod fansAll brands