60-inch ceiling fans
Of the 11 brands with three or more standard models here, Aeratron has the highest median CFM/W and Generation Lighting the lowest. The Aeratron AE+2WI60 tops the standard fans here. Of the standard fans here, the Hunter Wrenley draws the least power on high speed. At this span, the five hugger models trail the standard fans by 18% on median CFM/W. The standard-fan median of the 60-inch span is 7% above the 54- to 58-inch group. At this span, 15 BAF HSSD fans are ranked apart from the rest.
All 119 standard fans, highest CFM/W first
One bar per certified standard (downrod) fan at this span. Walnut bars sit at or above the median, blue bars below it.
How 60 in compares with the other spans
Position among the 8 spans with a page; shares count every listing at the span.
| Measure | This span | Position | Range across spans |
|---|---|---|---|
| Median CFM/W of standard fans | 229 | 3rd highest (tied) | 184 to 293 |
| Median watts on high, standard fans | 32.2 W | 4th highest | 16.1 W to 42.7 W |
| Share of hugger models | 4% | 4th lowest | 0% to 36% |
| Share of outdoor-rated models | 17% | 3rd lowest | 0% to 52% |
| Share of models with a light kit | 37% | 4th lowest | 30% to 52% |
| Spread, 90th to 10th percentile CFM/W | 1.80× | 3rd lowest | 1.63× to 2.28× |
| Median CFM/W of hugger fans (5) | 188 | – | – |
Top 10 and bottom 5 standard fans
Rank among all 119 standard fans at this span.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Aeratron AE+2WI60 top of group 60 in · indoor · model AE+2WI60*** | 483.0 | 1 of 119 | +111% | 16.2 W | 2.9 W | 0.5 W |
| Aeratron AE+2WI60L top of group 60 in · indoor · light kit · model AE+2WI60L*** | 483.0 | 1 of 119 | +111% | 16.2 W | 2.9 W | 0.5 W |
| Hunter Wrenley 60 in · indoor · model 53606, 53629, 53627 +1 more · listed as “60" Wrenley” | 413.5 | 3 of 119 | +81% | 14.3 W | 1.0 W | 0.4 W |
| Aeratron AE+3WI60 60 in · indoor · model AE+3WI60*** | 392.0 | 4 of 119 | +71% | 22.2 W | 3.0 W | 0.5 W |
| Aeratron AE+3WI60L 60 in · indoor · light kit · model AE+3WI60L*** | 392.0 | 4 of 119 | +71% | 22.2 W | 3.0 W | 0.5 W |
| Delta VCA608LED-HEBK 60 in · outdoor-rated · light kit · model VCA608LED-HEBK | 382.8 | 6 of 119 | +67% | 16.7 W | 3.0 W | 0.6 W |
| WAC Lighting FR-W1813-60L 60 in · outdoor-rated · light kit · model FR-W1813-60L | 375.0 | 7 of 119 | +64% | 22.2 W | 3.5 W | 0.0 W |
| Visual Comfort & Co. Maverick Coastal 60 60 in · indoor · model 3MGMR60***-V2 | 341.0 | 8 of 119 | +49% | 26.7 W | 2.8 W | 1.0 W |
| Aeratron FR3WI60 60 in · indoor · model FR3WI60*** | 340.0 | 9 of 119 | +48% | 18.6 W | 2.8 W | 0.5 W |
| Aeratron FR3WI60L 60 in · indoor · light kit · model FR3WI60L*** | 340.0 | 9 of 119 | +48% | 18.6 W | 2.8 W | 0.5 W |
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Visual Comfort & Co. Trillium Smart 60 LED 60 in · indoor · model 3TRLSM60***D, 3TRLSM60XXXD | 159.6 | 115 of 119 | −30% | 38.4 W | 5.0 W | 1.3 W |
| Globe 37000168 60 in · indoor · model 37000168, GE37000168 | 157.0 | 116 of 119 | −31% | 50.2 W | 6.2 W | 1.4 W |
| Hunter Advocate 60 in · indoor · light kit · model 59368 | 150.9 | 117 of 119 | −34% | 40.8 W | 2.3 W | 1.8 W |
| Hunter Lakeway 60 in 60 in · indoor · model 52582 · listed as “Lakeway” | 148.2 | 118 of 119 | −35% | 56.7 W | 1.9 W | 0.5 W |
| SNC SNC-CFL01-60ALA1 60 in · indoor · light kit · model SNC-CFL01-60ALA1 | 137.4 | 119 of 119 | −40% | 45.2 W | 3.3 W | 0.9 W |
The other 104 standard fans ranks 11 to 114
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Delta VCA605LED-HEBK 60 in · outdoor-rated · light kit · model VCA605LED-HEBK | 333.6 | 11 of 119 | +46% | 19.6 W | 2.5 W | 0.6 W |
| Casablanca Inez 60 in · indoor · model 53469, 53565 · listed as “60in Inez” | 316.3 | 12 of 119 | +38% | 21.8 W | 1.3 W | 0.4 W |
| Hunter Gravity 60 in · indoor · light kit · app or network · model 51883 | 311.7 | 13 of 119 | +36% | 20.0 W | 1.7 W | 0.8 W |
| Visual Comfort & Co. Hicks 60 in · indoor · light kit · model 3HCKR60***D, 3HCKR60XXXD · listed as “60in Hicks” | 311.0 | 14 of 119 | +36% | 27.6 W | 1.9 W | 1.1 W |
| Hunter Aeronaut 60 in 60 in · indoor · model 52820, 52817, 52823 +1 more · listed as “60in Aeronaut” | 307.9 | 15 of 119 | +34% | 27.3 W | 2.5 W | 0.5 W |
| Hunter Aerodyne 52833 60 in · indoor · model 52833, 52832, 52834 · listed as “60in Aerodyne” | 302.8 | 16 of 119 | +32% | 32.6 W | 1.3 W | 0.4 W |
| Hunter Aerodyne 53780 60 in · indoor · model 53780 · listed as “Aerodyne” | 302.5 | 17 of 119 | +32% | 18.0 W | 2.0 W | 0.7 W |
| Monte Carlo 60” Arezzo 60 in · indoor · model 3AOR60* | 301.0 | 18 of 119 | +31% | 35.3 W | 1.8 W | 0.7 W |
| Hunter Skysail 60 in · outdoor-rated · model 52370, 51876, 51875 · listed as “60" Skysail” | 293.4 | 19 of 119 | +28% | 28.9 W | 1.3 W | 0.0 W |
| Hunter Zavia 60 in · indoor · model 55162, 55163, 55161 +1 more · listed as “60in Zavia” | 291.9 | 20 of 119 | +28% | 25.5 W | 2.2 W | 0.7 W |
| Hunter Kennicott 60 in · indoor · model 51833, 51832, 51830 +1 more · listed as “60in Kennicott” | 291.5 | 21 of 119 | +27% | 29.9 W | 1.4 W | 0.4 W |
| Monte Carlo 60” Cupra 60 in · indoor · model 3CPR60* | 290.0 | 22 of 119 | +27% | 33.5 W | 3.1 W | 0.7 W |
| Monte Carlo 60” Giarre 60 in · indoor · model 4GIR60* | 284.0 | 23 of 119 | +24% | 32.9 W | 2.2 W | 0.7 W |
| Modern Forms Spoke 60 in · indoor + outdoor · model FR-W2606-60-**, FR-W2606-60L-** | 276.8 | 24 of 119 | +21% | 27.1 W | 2.4 W | 1.3 W |
| WAC Lighting FR-W1814-60L 60 in · outdoor-rated · light kit · model FR-W1814-60L | 276.0 | 25 of 119 | +20% | 31.1 W | 3.8 W | 0.0 W |
| Home Decorators Collection Kayden 60 in · indoor · light kit · model 60-KEST · listed as “60" Kayden” | 274.0 | 26 of 119 | +20% | 28.4 W | 2.0 W | 0.4 W |
| Visual Comfort & Co. Stockton 60 LED 60 in · indoor · light kit · model 3STR60*** | 271.0 | 27 of 119 | +18% | 32.2 W | 3.1 W | 0.9 W |
| Monte Carlo Maverick LED 60 in 60 in · indoor · light kit · model 3MAVR60**D · listed as “Maverick LED” | 269.0 | 28 of 119 | +18% | 33.7 W | 4.4 W | 1.2 W |
| Visual Comfort & Co. Maverick 60 LED 60 in · indoor · light kit · model 3MAVR60******D | 269.0 | 28 of 119 | +18% | 33.7 W | 4.4 W | 1.3 W |
| WAC Lighting Zeke 60 in · outdoor-rated · model F-111-**, F-111L-** | 268.2 | 30 of 119 | +17% | 22.5 W | 2.4 W | 1.4 W |
| BAF I6 60 in MK-i61-051800 60 in · indoor · app or network · occupancy sensor · model MK-i61-051800 · listed as “I6” | 268.0 | 31 of 119 | +17% | 23.3 W | 3.1 W | 2.0 W |
| Visual Comfort & Co. Bryden 60 in · indoor · light kit · model 3BRYSM60XXXD · listed as “60in Bryden” | 265.0 | 32 of 119 | +16% | 20.2 W | 3.6 W | 1.6 W |
| Hunter Mosely 60 in · indoor · model 52997, 53649, 52998 · listed as “60in Mosely” | 264.4 | 33 of 119 | +16% | 28.8 W | 2.1 W | 0.4 W |
| BAF I6 60 in MK-i61-051900 60 in · indoor · app or network · occupancy sensor · model MK-i61-051900 · listed as “I6” | 263.0 | 34 of 119 | +15% | 24.1 W | 3.2 W | 2.0 W |
| Visual Comfort & Co. Alba 60 in · indoor · light kit · model 3ALBR60***D, 3ALBR60XXXD · listed as “60in Alba” | 255.0 | 35 of 119 | +11% | 33.9 W | 3.0 W | 1.0 W |
| Minka Aire Watt 60 in · indoor · model F551 | 251.0 | 36 of 119 | +10% | 31.3 W | 4.3 W | 0.5 W |
| SNC SNC-CFL01-60WLA1 60 in · indoor · light kit · model SNC-CFL01-60WLA1 | 250.8 | 37 of 119 | +10% | 24.9 W | 2.9 W | 0.8 W |
| Riveria Breeze TTA65 60 in · indoor · light kit · model DC | 250.1 | 38 of 119 | +9% | 42.3 W | 5.8 W | 0.4 W |
| Hunter Stingray 60 in · indoor · model 53510, 53509, 53512 +1 more · listed as “60" Stingray” | 250.0 | 39 of 119 | +9% | 32.6 W | 4.9 W | 0.4 W |
| Fanimation Studio Collection Prop LP8323 #2351129 60 in · indoor · model LP8323* · listed as “PROP” | 249.0 | 40 of 119 | +9% | 31.5 W | 3.5 W | 1.0 W |
| Casablanca Azalea 60 in · indoor · model 53584 · listed as “60in Azalea” | 248.9 | 41 of 119 | +9% | 36.3 W | 1.5 W | 0.4 W |
| Maxim 88839 60 in · indoor · light kit · model 88839 | 248.7 | 42 of 119 | +9% | 24.1 W | 5.8 W | 0.7 W |
| Maxim 88849 60 in · outdoor-rated · light kit · model 88849 | 248.7 | 42 of 119 | +9% | 24.1 W | 5.8 W | 0.7 W |
| Harbor Breeze Lochwood 60 in 60 in · indoor · model 6307951 · listed as “60" Lochwood Ceiling Fan” | 247.1 | 44 of 119 | +8% | 33.3 W | 3.0 W | 0.6 W |
| Linari Aerocurve 60 in 60 in · indoor · light kit · model ARC-60, ARC-60-**** · listed as “Aerocurve” | 244.0 | 45 of 119 | +7% | 27.4 W | 3.9 W | 1.4 W |
| Hunter Cassius 60 in · indoor · model 52981, 52982, 52979 +1 more · listed as “60in Cassius” | 243.1 | 46 of 119 | +6% | 27.5 W | 2.1 W | 0.5 W |
| Modern Forms FR-W2404-60L 60 in · indoor + outdoor · model FR-W2404-60L-** | 242.7 | 47 of 119 | +6% | 22.5 W | 3.6 W | 1.4 W |
| Fanimation Studio Collection Radius 60 in · indoor · light kit · model LP7614****** | 242.0 | 48 of 119 | +6% | 28.4 W | 2.3 W | 1.1 W |
| Hunter Marsac 60 in · indoor · model 53454, 53455 · listed as “60" MARSAC” | 241.8 | 49 of 119 | +6% | 32.3 W | 1.2 W | 0.4 W |
| Hunter Warrant 60 in · indoor · model 51474, 59461, 59462 · listed as “60in Warrant” | 238.3 | 50 of 119 | +4% | 30.4 W | 1.3 W | 0.3 W |
| Hunter Solaria 60 in 60 in · indoor · light kit · model 51476 · listed as “Solaria” | 238.3 | 50 of 119 | +4% | 31.7 W | 1.9 W | 0.9 W |
| Hunter Overton 60 in · indoor · model 52615, 50719, 50720 · listed as “60" OVERTON” | 236.9 | 52 of 119 | +3% | 37.7 W | 1.5 W | 0.4 W |
| Visual Comfort & Co. Collins 60 in · indoor · model 3CLNSM60***, 3CLNSM60XXX · listed as “60in Collins” | 235.0 | 53 of 119 | +3% | 28.4 W | 4.5 W | 1.7 W |
| Visual Comfort & Co. Streaming 60 in 60 in · indoor · light kit · model 3STMSM60***D, 3STMSM60XXXD · listed as “60in Streaming” | 235.0 | 53 of 119 | +3% | 30.9 W | 3.6 W | 1.6 W |
| Monte Carlo Cirque 60 in · indoor · light kit · model 3CQR56*, 3CQR56RZWD, 3CQR56MBKD | 233.0 | 55 of 119 | +2% | 33.0 W | 5.7 W | 2.0 W |
| Visual Comfort & Co. Avila 60 LED 60 in · indoor · light kit · model 3AVLR60XXXD, 3AVLR60***D | 231.0 | 56 of 119 | +1% | 29.5 W | 2.9 W | 0.7 W |
| Visual Comfort & Co. Avila Coastal 60 LED 60 in · indoor + outdoor · light kit · model 3AVLCR60***D, 3AVLCR60XXXD | 231.0 | 56 of 119 | +1% | 29.5 W | 2.9 W | 0.7 W |
| Monte Carlo Edge Fan 60 in · indoor · model 3EGR60*****-RH · listed as “60" Edge Fan” | 230.0 | 58 of 119 | +0% | 37.7 W | 5.2 W | 1.4 W |
| Monte Carlo Maverick 60 in · indoor · model 3MAVR60XX | 229.0 | 59 of 119 | +0% | 26.7 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Maverick 60 60 in · indoor · model 3MAVR60****** | 229.0 | 59 of 119 | +0% | 26.8 W | 2.8 W | 1.0 W |
| Hunter Mazzini 60 in 60 in · indoor · model 52812, 52810 · listed as “60in Mazzini” | 227.9 | 61 of 119 | −0% | 38.2 W | 1.9 W | 0.4 W |
| Hunter Arwen 60 in · indoor · light kit · model 52438 | 225.7 | 62 of 119 | −1% | 32.3 W | 3.4 W | 0.1 W |
| Visual Comfort & Co. Collins Coastal Smart 60 in · indoor + outdoor · model 3CLNCSM60***, 3CLNCSM60XXX · listed as “60in Collins Coastal Smart” | 224.0 | 63 of 119 | −2% | 31.4 W | 4.5 W | 1.5 W |
| Fanimation Studio Collection Prop LP8323 #2322285 60 in · indoor · model LP8323* · listed as “PROP” | 220.9 | 64 of 119 | −4% | 25.1 W | 2.2 W | 0.8 W |
| Minka Aire CF360KR-F636L (downrod) 60 in · indoor · model CF360KR-F636L, F636L-BN/SL, F636L-WHF +1 more | 219.0 | 65 of 119 | −4% | 32.4 W | 3.5 W | 1.0 W |
| Fanimation Studio Collection Kindred 60 in · indoor · light kit · model LP8543* | 219.0 | 65 of 119 | −4% | 34.8 W | 2.3 W | 1.0 W |
| Minka Aire F868L 60 in · indoor · light kit · model F868L, F868L-BN | 216.1 | 67 of 119 | −6% | 31.4 W | 2.6 W | 1.0 W |
| Hunter Glissar 60 in · indoor · model 53620, 53593 · listed as “60in Glissar” | 215.2 | 68 of 119 | −6% | 37.3 W | 2.9 W | 0.8 W |
| BAF Bison 60 in 60 in · indoor · app or network · model BS1-60 · listed as “Bison” | 214.0 | 69 of 119 | −7% | 23.6 W | 5.0 W | 0.0 W |
| Minka Aire F874 60 in · indoor + outdoor · model F874 | 214.0 | 69 of 119 | −7% | 25.5 W | 3.5 W | 0.8 W |
| CEME CES-603FL 60 in · indoor · light kit · model CES-603FL | 212.7 | 71 of 119 | −7% | 28.0 W | 2.6 W | 1.7 W |
| Hunter Greenbrooke 60 in · indoor · model 53745, 53746 · listed as “60" GREENBROOKE” | 212.6 | 72 of 119 | −7% | 38.1 W | 2.8 W | 0.6 W |
| SNC SNC-CFL01-60BLA1 60 in · indoor · light kit · model SNC-CFL01-60BLA1 | 211.9 | 73 of 119 | −8% | 31.8 W | 2.4 W | 0.8 W |
| Linari Forester 60 in 60 in · indoor · model FOR-60-****, FOR-60 · listed as “Forester” | 211.0 | 74 of 119 | −8% | 29.4 W | 3.5 W | 1.4 W |
| Fanimation Wrap Custom 60 in 60 in · indoor · light kit · model MAD8530****** · listed as “WRAP CUSTOM” | 211.0 | 74 of 119 | −8% | 43.0 W | 2.2 W | 0.9 W |
| Minka Aire F638L-CL (downrod) 60 in · indoor · light kit · model F638L-CL · listed as “F638L-CL” | 210.0 | 76 of 119 | −8% | 37.7 W | 4.4 W | 1.0 W |
| Visual Comfort & Co. Paddle Smart 60 60 in · indoor · model 3PDSM60***, 3PDSM60XXX | 209.0 | 77 of 119 | −9% | 34.3 W | 5.1 W | 1.3 W |
| WAC Lighting Zelda 60 in · indoor + outdoor · light kit · model F-088L, F-088L-***/*** | 207.2 | 78 of 119 | −10% | 24.4 W | 3.4 W | 1.4 W |
| Minka Aire Bistleton 60 in · indoor · app or network · model F851L-CL | 207.0 | 79 of 119 | −10% | 33.1 W | 3.7 W | 0.5 W |
| Visual Comfort & Co. Touro Smart 60 LED 60 in · indoor · light kit · model 3TOSM60XXXD, 3TOSM60***D | 207.0 | 79 of 119 | −10% | 37.0 W | 3.5 W | 1.2 W |
| Modern Forms FR-W2303-60L #2856302 60 in · indoor + outdoor · model FR-W2303-60L-** · listed as “FR-W2303-60L-**” | 204.7 | 81 of 119 | −11% | 35.1 W | 6.9 W | 1.4 W |
| Modern Forms FR-W2303-60L #4586339 60 in · indoor + outdoor · model FR-W2303-60L-** | 204.7 | 81 of 119 | −11% | 35.1 W | 7.0 W | 1.5 W |
| Visual Comfort & Co. Rozzen smart 60 60 in · indoor · model 3RZSM60***, 3RZSM60XXX | 202.0 | 83 of 119 | −12% | 33.2 W | 3.0 W | 1.3 W |
| Minka Aire F698L 60 in · indoor · light kit · model F698L, AS | 201.0 | 84 of 119 | −12% | 35.9 W | 3.3 W | 1.0 W |
| Visual Comfort & Co. Adler 60 60 in · indoor · model 3ADR60****** | 200.0 | 85 of 119 | −13% | 29.5 W | 3.1 W | 1.1 W |
| Visual Comfort & Co. Studio Smart 60 LED 60 in · indoor · model 3STUSM60***D, 3STUSM60XXXD | 199.5 | 86 of 119 | −13% | 36.0 W | 5.8 W | 1.6 W |
| Visual Comfort & Co. Maverick Smart 60 LED 60 in · indoor · light kit · model 3MAVSM60******D | 196.0 | 87 of 119 | −14% | 29.8 W | 3.4 W | 1.3 W |
| WAC Lighting Stella (fan only) 60 in · outdoor-rated · model F-056, F-056-MW, F-056-MB +1 more · listed as “Stella” | 194.6 | 88 of 119 | −15% | 26.0 W | 5.0 W | 1.5 W |
| WAC Lighting Stella (with light) 60 in · indoor · light kit · model F-056L-**, F-056L, F-056L-MB · listed as “Stella” | 194.6 | 88 of 119 | −15% | 26.1 W | 5.1 W | 1.5 W |
| WAC Lighting Viper 60 in · outdoor-rated · light kit · model F-071L-***, F-071L | 194.0 | 90 of 119 | −15% | 27.2 W | 4.1 W | 1.4 W |
| Hunter Warrant 59462 60 in · indoor · light kit · model Warrant 59462 | 194.0 | 90 of 119 | −15% | 34.6 W | 2.0 W | 0.9 W |
| Hunter Phenomenon 60 in · indoor · light kit · app or network · model 51375 | 193.4 | 92 of 119 | −16% | 33.4 W | 3.2 W | 1.9 W |
| Modern Forms Mykonos 5 60 in · outdoor-rated · light kit · model FR-W2008-60L | 193.0 | 93 of 119 | −16% | 45.6 W | 6.3 W | 1.5 W |
| Monte Carlo Lowden Smart 5LWDSM60XXXD 60 in · indoor · light kit · model 5LWDSM60XXXD · listed as “60in Lowden Smart” | 192.0 | 94 of 119 | −16% | 38.5 W | 4.2 W | 1.6 W |
| Monte Carlo Lowden Smart 5LWDSM60 60 in · indoor · light kit · model 5LWDSM60***D · listed as “60in Lowden Smart” | 192.0 | 94 of 119 | −16% | 38.5 W | 4.2 W | 1.6 W |
| Hunter Windsail 60 in · indoor · model 53567 · listed as “60" WINDSAIL” | 190.7 | 96 of 119 | −17% | 50.5 W | 7.4 W | 0.4 W |
| Modern Forms FR-D2504-60L 60 in · indoor · model FR-D2504-60L-**, FR-D2504-60-** · listed as “Modern Forms Fan” | 188.8 | 97 of 119 | −18% | 40.5 W | 2.5 W | 1.5 W |
| Globe GL37000168 60 in · indoor · model GL37000168, GL37000284 | 187.7 | 98 of 119 | −18% | 44.4 W | 5.7 W | 0.8 W |
| Old Jacksonville Max 60 in · indoor · model 15MAXORB-DC, 15MAXBK-DC, 15MAXBS-DC +1 more · listed as “60in MAX Ceiling Fan” | 187.0 | 99 of 119 | −18% | 32.6 W | 2.8 W | 0.9 W |
| Modern Forms Wynd 60 in 60 in · indoor · light kit · model FR-W1801-60L · listed as “Wynd” | 184.0 | 100 of 119 | −20% | 52.4 W | 6.5 W | 1.4 W |
| Minka Aire F1001 60 in · indoor · light kit · model F1001, F1001-BN | 183.5 | 101 of 119 | −20% | 34.1 W | 3.2 W | 0.9 W |
| Visual Comfort & Co. Maverick Smart 60 60 in · indoor · model 3MAVSM60****** | 181.0 | 102 of 119 | −21% | 32.4 W | 3.3 W | 1.6 W |
| Hunter Trak 76042 60 in · indoor · model Trak 76042 | 180.0 | 103 of 119 | −21% | 67.1 W | 5.4 W | 1.2 W |
| Generation Lighting Cruise 60 60 in · outdoor-rated · model 5CUR60XXX, 5CUR60*** | 179.3 | 104 of 119 | −22% | 37.5 W | 3.9 W | 0.7 W |
| Visual Comfort & Co. Selen Smart 60 LED 60 in · indoor · model 3SLNSM60XXXD, 3SLNSM60***D | 179.1 | 105 of 119 | −22% | 38.8 W | 4.8 W | 1.4 W |
| Minka Aire F862L-CL 60 in · indoor · light kit · model F862L-CL | 177.0 | 106 of 119 | −23% | 39.8 W | 3.6 W | 1.3 W |
| Visual Comfort & Co. 3VALSM60 60 in · indoor · model 3VALSM60 | 174.4 | 107 of 119 | −24% | 31.0 W | 3.8 W | 1.6 W |
| Visual Comfort & Co. Topan Smart 60 LED 60 in · indoor · model 3TNSM60XXXD, 3TNSM60***D | 172.7 | 108 of 119 | −25% | 38.0 W | 4.8 W | 1.3 W |
| Hunter Trak 76009 60 in · indoor · model Trak 76009 | 170.0 | 109 of 119 | −26% | 82.0 W | 4.3 W | 1.0 W |
| Hunter Loflin 60 in 60 in · indoor · model 53574, 53138 · listed as “60in Loflin” | 169.8 | 110 of 119 | −26% | 52.1 W | 1.3 W | 0.3 W |
| Hunter Taravella 60 in · indoor · model 53409 | 166.1 | 111 of 119 | −28% | 57.1 W | 2.1 W | 0.6 W |
| Hampton Bay Benning 60 in 60 in · indoor · model 86051, 60-BENG, 52760 +2 more · listed as “60in Benning” | 163.4 | 112 of 119 | −29% | 41.5 W | 3.2 W | 0.7 W |
| Minka Aire F728-CL 60 in · outdoor-rated · model F728-CL | 160.9 | 113 of 119 | −30% | 41.5 W | 2.9 W | 1.2 W |
| Hunter Kamshaw 60 in · outdoor-rated · model 51821 · listed as “60" Kamshaw” | 160.3 | 114 of 119 | −30% | 55.8 W | 1.4 W | 0.3 W |
Brands at 60 in
Brands with three or more standard fans at this span, by median CFM/W.
| Brand | Standard fans | Median CFM/W | vs span median | Its highest |
|---|---|---|---|---|
| Aeratron | 6 | 392 | +71% | AE+2WI60 483.0 |
| BAF | 3 | 263 | +15% | I6 60 in MK-i61-051800 268.0 |
| Casablanca | 3 | 250 | +9% | Inez 316.3 |
| Hunter | 28 | 232 | +1% | Wrenley 413.5 |
| Visual Comfort & Co. | 29 | 231 | +1% | Maverick Coastal 60 341.0 |
| Fanimation | 5 | 221 | −4% | Prop LP8323 #2351129 249.0 |
| SNC | 3 | 212 | −7% | SNC-CFL01-60WLA1 250.8 |
| Minka Aire | 10 | 208 | −9% | Watt 251.0 |
| WAC Lighting | 7 | 207 | −10% | FR-W1813-60L 375.0 |
| Modern Forms | 7 | 205 | −11% | Spoke 276.8 |
| Generation Lighting | 4 | 186 | −19% | Lowden Smart 5LWDSM60XXXD 192.0 |
Hugger fans at 60 in
Ranked among the 5 flush-mount fans of this span only.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Hunter Anvik 60 in · indoor · model 53753, 53752 · listed as “60in Anvik” | 241.6 | 1 of 5 | +28% | 25.7 W | 2.5 W | 0.6 W |
| Visual Comfort & Co. Plank Smart 60 Hugger 60 in · indoor · model 2PLHSM60XXX, 2PLHSM60*** | 216.8 | 2 of 5 | +15% | 26.8 W | 4.2 W | 1.2 W |
| Minka Aire F785L 60 in · indoor · light kit · model F785L | 188.0 | 3 of 5 | +0% | 51.1 W | 10.8 W | 0.5 W |
| Minka Aire CF360KR-F636L (hugger) 60 in · indoor · model CF360KR-F636L, F636L-BN/SL, F636L-WHF +1 more | 184.1 | 4 of 5 | −2% | 32.8 W | 3.5 W | 1.0 W |
| Minka Aire F638L-CL (hugger) 60 in · indoor · light kit · model F638L-CL · listed as “F638L-CL” | 173.8 | 5 of 5 | −8% | 36.9 W | 4.3 W | 1.0 W |
HSSD fans at 60 in
Rated on high speed and standby only, so ranked among HSSD fans. All are BAF models.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| BAF MK-HK4-05240001 top of group 60 in · indoor · app or network · occupancy sensor · model MK-HK4-05240001 | 339.0 | 1 of 15 | +20% | 16.2 W | – | 2.5 W |
| BAF MK-HK4-052500 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052500 | 332.0 | 2 of 15 | +18% | 15.9 W | – | 2.6 W |
| BAF MK-HK4-052400 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052400 | 328.0 | 3 of 15 | +16% | 17.8 W | – | 2.5 W |
| BAF MK-SPK1-052406 60 in · indoor · app or network · model MK-SPK1-052406 | 298.0 | 4 of 15 | +6% | 16.1 W | – | 0.0 W |
| BAF MK-HK4-05240601 60 in · indoor · app or network · occupancy sensor · model MK-HK4-05240601 | 296.0 | 5 of 15 | +5% | 25.1 W | – | 3.1 W |
| BAF MK-HK4-052506 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052506 | 287.0 | 6 of 15 | +2% | 22.4 W | – | 3.4 W |
| BAF I6 60 in MK-i61-051806 60 in · indoor · app or network · occupancy sensor · model MK-i61-051806 · listed as “I6” | 285.0 | 7 of 15 | +1% | 37.6 W | – | 2.0 W |
| BAF MK-HK4-052406 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052406 | 282.0 | 8 of 15 | +0% | 24.5 W | – | 3.2 W |
| BAF I6 60 in MK-i61-051906 60 in · indoor · app or network · occupancy sensor · model MK-i61-051906 · listed as “I6” | 278.0 | 9 of 15 | −1% | 36.5 W | – | 2.0 W |
| BAF I6 60 in MK-i62-051906 60 in · outdoor-rated · app or network · occupancy sensor · model MK-i62-051906 · listed as “I6” | 262.0 | 10 of 15 | −7% | 35.6 W | – | 2.2 W |
| BAF Haiku Coastal 60 in · outdoor-rated · model MK-HKC1-052506 | 260.0 | 11 of 15 | −8% | 35.7 W | – | 2.8 W |
| BAF Turbo6 60 in 60 in · indoor · humidity sensor · model MK-TRB1-052306 · listed as “Turbo6” | 260.0 | 11 of 15 | −8% | 38.4 W | – | 2.2 W |
| BAF I6 60 in MK-i62-051806 60 in · indoor · app or network · occupancy sensor · model MK-i62-051806 · listed as “I6” | 258.0 | 13 of 15 | −8% | 38.2 W | – | 2.1 W |
| BAF Haiku L2 60 in · indoor + outdoor · app or network · model FR150C-U1H | 219.0 | 14 of 15 | −22% | 15.8 W | – | 4.0 W |
| BAF Mammoth 60 in 60 in · indoor · app or network · model MM1-60 · listed as “Mammoth” | 214.0 | 15 of 15 | −24% | 23.5 W | – | 0.0 W |
Rank these fans in the fan table54 to 58 in fans62 to 66 in fansDoes span change CFM/W?