Artika 28FAN-SUR-C2BL 24-inch ceiling fan
The Artika 28FAN-SUR-C2BL sits near the foot of the 10 standard fans under 42 inches on CFM/W: 97.5 against a group median of 103.8 (−6%), the fifth lowest of the group. On high speed the fan draws 23.1 W, the third lowest of the group, where the median is 28.3 W.
97.5
CFM/W (EPA weighted), −6% against the median of the 10 standard fans under 42 inches. What CFM/W means
Where it sits among the 10 standard fans under 42 inches
this fanthe rest of the groupgroup median
One bar per certified listing in the group, highest CFM/W on the left.
Against the group
Lower watts rank higher.
| Measure | This fan | Group median | Best in group | Rank |
|---|---|---|---|---|
| CFM/W | 97.5 | 103.8 | 173.0 | 6 of 10 |
| Watts on high | 23.1 W | 28.3 W | 15.4 W | 3 of 10 |
| Watts on low | 2.8 W | 3.8 W | 1.6 W | 3 of 10 |
| Standby watts | 0.6 W | 0.6 W | 0.4 W | 5 of 10 |
Listed specs
| Item | Listed value |
|---|---|
| Blade span | 24 in |
| Mount type | Standard (downrod) |
| Location rating | Indoor only |
| CFM/W (EPA weighted) | 97.5 |
| Watts on high | 23.1 W |
| Watts on low | 2.8 W |
| Standby watts | 0.6 W |
| Light kit | Yes; light output not reported on the list |
| Dimmable light | Yes |
| Components warranty | 5 years |
| First certified | September 17, 2026 |
| Model numbers | 28FAN-SUR-C2BL |
| Brand names on the list | Artika |
Ranked next to it
Ranks 4 to 8 of the 10 standard fans under 42 inches.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Modern Forms Vox Flush 38 in 38 in · outdoor-rated · light kit · model FH-W1802-38L · listed as “Vox Flush” | 121.0 | 4 of 10 | +17% | 40.7 W | 4.8 W | 1.5 W |
| Modern Forms Vox Flush 26 in 26 in · outdoor-rated · light kit · model FH-W1802-26L · listed as “Vox Flush” | 110.0 | 5 of 10 | +6% | 17.4 W | 3.6 W | 1.4 W |
| Artika 28FAN-SUR-C2BL 24 in · indoor · light kit · model 28FAN-SUR-C2BL | 97.5 | 6 of 10 | −6% | 23.1 W | 2.8 W | 0.6 W |
| Minka Aire F743L 36 in · indoor · light kit · model F743L, CR1707-36 | 92.0 | 7 of 10 | −11% | 34.7 W | 1.6 W | 0.5 W |
| Artika 28FAN-SUVR-C2BN 25 in · indoor · light kit · model 28FAN-SUVR-C2BN | 91.0 | 8 of 10 | −12% | 23.9 W | 5.0 W | 0.4 W |
Other Artika fans in the group
Same span and mount, highest CFM/W first.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Artika FAN-AUR-C2BL 19 in · indoor · light kit · model FAN-AUR-C2BL | 69.3 | 9 of 10 | −33% | 29.0 W | 4.0 W | 0.7 W |
| Artika Fan-Sur-Sl 19 in · indoor · light kit · model FAN-SUR-SL | 60.1 | 10 of 10 | −42% | 30.5 W | 4.6 W | 1.3 W |