Standout certified ceiling fans
Most of the 712 fan listings sit in the middle of their size-and-mount group, but 69 stand out on two or more counts: a top-five or bottom-five CFM/W in the group, one of the lowest draws on high, a top-ten place across every span, the best score of their brand or an unusually efficient light kit. The 30 below have a page of their own, with 9 near-identical listings covered on those pages; the rest appear in the span and brand tables. Of the 30, 13 top their group outright, 4 sit near the foot of theirs, and BAF has the most (6).
By blade span
Smallest span first; rank is within the fan's own span and mount.
| Fan and why it stands out | Span | Mount | CFM/W | Rank in group | High |
|---|---|---|---|---|---|
| Minka Aire F693L top of group, low draw on high | 36 in | standard | 173.0 | 1 of 10 | 15.4 W |
| Modern Forms Vox Flush 26 in fifth in group, low draw on high | 26 in | standard | 110.0 | 5 of 10 | 17.4 W |
| Artika 28FAN-SUR-C2BL near the foot of its group, low draw on high | 24 in | standard | 97.5 | 6 of 10 | 23.1 W |
| Aeratron FR3WI43 fifth in group, low draw on high | 43 in | standard | 272.0 | 5 of 14 | 11.5 W |
| Hunter Martindale top of group, low draw on high | 44 in | standard | 304.5 | 1 of 27 | 10.1 W |
| Hunter Anisten top of group, low draw on high, top ten of its mount | 44 in | hugger | 295.9 | 1 of 16 | 12.5 W |
| Modern Forms Tip-Top 44 in FH-W2004-44L #2354309 fifth in group, low draw on high | 44 in | hugger | 211.0 | 5 of 16 | 16.0 W |
| Globe 27106;GE27016 fifth in group, low draw on high, brand's best | 48 in | standard | 274.6 | 5 of 13 | 20.9 W |
| Hunter Vespucci top of group, low draw on high | 52 in | standard | 366.7 | 1 of 238 | 13.9 W |
| Delta VCA523LED-27-BK third in group, low draw on high | 52 in | standard | 357.7 | 3 of 238 | 14.5 W |
| Hunter Avergrove top of group, low draw on high, top ten of its mount | 52 in | hugger | 331.1 | 1 of 51 | 14.5 W |
| Visual Comfort & Co. Collins Smart 52 Hugger fifth in group, low draw on high, top ten of its mount | 52 in | hugger | 239.0 | 5 of 51 | 18.5 W |
| WAC Lighting FR-W1811-54 top of group, low draw on high | 54 in | standard | 368.0 | 1 of 67 | 20.6 W |
| Minka Aire Sandfell third in group, brand's best | 56 in | standard | 301.0 | 3 of 67 | 22.8 W |
| Monte Carlo Jovie 58 fifth in group, low draw on high | 58 in | standard | 288.0 | 5 of 67 | 17.6 W |
| CEME CES563BL near the foot of its group, efficient light kit | 56 in | standard | 136.8 | 67 of 67 | 45.1 W |
| Aeratron AE+2WI60L top of group, low draw on high, top ten of its mount, brand's best | 60 in | standard | 483.0 | 1 of 119 | 16.2 W |
| Hunter Wrenley third in group, low draw on high, top ten of its mount, brand's best | 60 in | standard | 413.5 | 3 of 119 | 14.3 W |
| Hunter Advocate near the foot of its group, efficient light kit | 60 in | standard | 150.9 | 117 of 119 | 40.8 W |
| BAF MK-HK4-05240001 top of group, low draw on high, top ten of its mount, occupancy sensor | 60 in | HSSD | 339.0 | 1 of 15 | 16.2 W |
| BAF MK-HK4-05240601 fifth in group, occupancy sensor | 60 in | HSSD | 296.0 | 5 of 15 | 25.1 W |
| BAF Haiku L2 near the foot of its group, low draw on high | 60 in | HSSD | 219.0 | 14 of 15 | 15.8 W |
| Monte Carlo Loft 62 in top of group, low draw on high | 62 in | standard | 327.0 | 1 of 33 | 22.4 W |
| Delta VCA728LED-HEBK top of group, low draw on high, top ten of its mount, efficient light kit | 72 in | standard | 409.2 | 1 of 51 | 25.4 W |
| Visual Comfort & Co. Kingston 72 LED third in group, brand's best | 72 in | standard | 385.0 | 3 of 51 | 27.8 W |
| BAF I6 72 in MK-i61-061906 top ten of its mount, occupancy sensor | 72 in | HSSD | 334.0 | 1 of 6 | 40.2 W |
| Harbor Breeze Cando 84 in top of group, low draw on high, top ten of its mount, brand's best | 84 in | standard | 422.2 | 1 of 15 | 30.6 W |
| Visual Comfort & Co. Aspen 84 (with light) fifth in group, low draw on high | 84 in | standard | 358.0 | 5 of 15 | 25.3 W |
| BAF I6 84 in MK-i61-071806 top ten of its mount, brand's best, occupancy sensor | 84 in | HSSD | 418.0 | 1 of 8 | 39.8 W |
| BAF Turbo6 84 in top ten of its mount, humidity sensor | 84 in | HSSD | 359.0 | 7 of 8 | 50.0 W |
Every fan in the fan tableBlade spansBrandsHow ranks are set