Globe 27106;GE27016 48-inch ceiling fan
The Globe 27106;GE27016 ranks fifth of the 13 48- to 50-inch standard fans on CFM/W, at 274.6 against a group median of 245.0 (+12%). On high speed the fan draws 20.9 W, the fifth lowest of the group, where the median is 21.8 W. The highest CFM/W of the 26 Globe listings belongs to this fan.
274.6
CFM/W (EPA weighted), +12% against the median of the 13 48- to 50-inch standard fans. What CFM/W means
Where it sits among the 13 48- to 50-inch standard fans
this fanthe rest of the groupgroup median
One bar per certified listing in the group, highest CFM/W on the left.
Against the group
Lower watts rank higher.
| Measure | This fan | Group median | Best in group | Rank |
|---|---|---|---|---|
| CFM/W | 274.6 | 245.0 | 377.0 | 5 of 13 |
| Watts on high | 20.9 W | 21.8 W | 14.0 W | 5 of 13 |
| Watts on low | 4.9 W | 2.8 W | 1.5 W | 12 of 13 |
| Standby watts | 0.6 W | 0.5 W | 0.4 W | 9 of 13 |
Listed specs
| Item | Listed value |
|---|---|
| Blade span | 48 in |
| Mount type | Standard (downrod) |
| Location rating | Indoor only |
| CFM/W (EPA weighted) | 274.6 |
| Watts on high | 20.9 W |
| Watts on low | 4.9 W |
| Standby watts | 0.6 W |
| Light kit | Yes; light output not reported on the list |
| Dimmable light | Yes |
| Components warranty | 3 years |
| First certified | November 10, 2023 |
| Model numbers | 27106;GE27016 |
| Brand names on the list | Globe |
Ranked next to it
Ranks 3 to 7 of the 13 48- to 50-inch standard fans.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Aeratron AE+3WI50 50 in · indoor · model AE+3WI50*** | 331.0 | 3 of 13 | +35% | 19.3 W | 2.8 W | 0.5 W |
| Aeratron AE+3WI50L 50 in · indoor · light kit · model AE+3WI50L*** | 331.0 | 3 of 13 | +35% | 19.3 W | 2.8 W | 0.5 W |
| Globe 27106;GE27016 48 in · indoor · light kit · model 27106;GE27016 | 274.6 | 5 of 13 | +12% | 20.9 W | 4.9 W | 0.6 W |
| Globe 27105 48 in · indoor · light kit · model 27105 | 270.7 | 6 of 13 | +10% | 21.6 W | 3.0 W | 0.6 W |
| Aeratron FR3WI50 50 in · indoor · model FR3WI50*** | 245.0 | 7 of 13 | +0% | 21.8 W | 2.9 W | 0.5 W |
Other Globe fans in the group
Same span and mount, highest CFM/W first.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Globe 27107 48 in · indoor · light kit · model 27107 | 232.7 | 9 of 13 | −5% | 25.8 W | 4.9 W | 1.2 W |