Minka Aire F693L 36-inch ceiling fan
The Minka Aire F693L posts the highest CFM/W of the 10 standard fans under 42 inches on the certified list: 173.0 against a group median of 103.8 (+67%). On high speed the fan draws 15.4 W, the lowest of the group, where the median is 28.3 W.
173.0
CFM/W (EPA weighted), +67% against the median of the 10 standard fans under 42 inches. What CFM/W means
Where it sits among the 10 standard fans under 42 inches
this fanthe rest of the groupgroup median
One bar per certified listing in the group, highest CFM/W on the left.
Against the group
Lower watts rank higher.
| Measure | This fan | Group median | Best in group | Rank |
|---|---|---|---|---|
| CFM/W | 173.0 | 103.8 | 173.0 | 1 of 10 |
| Watts on high | 15.4 W | 28.3 W | 15.4 W | 1 of 10 |
| Watts on low | 1.9 W | 3.8 W | 1.6 W | 2 of 10 |
| Standby watts | 0.4 W | 0.6 W | 0.4 W | 1 of 10 |
Listed specs
| Item | Listed value |
|---|---|
| Blade span | 36 in |
| Mount type | Standard (downrod) |
| Location rating | Indoor only |
| CFM/W (EPA weighted) | 173.0 |
| Watts on high | 15.4 W |
| Watts on low | 1.9 W |
| Standby watts | 0.4 W |
| Light kit | Yes; light output not reported on the list |
| Dimmable light | Yes |
| Components warranty | 3 years |
| First certified | October 29, 2025 |
| Model numbers | F693L, FN36 |
| Brand names on the list | Minka Aire |
Ranked next to it
Ranks 1 to 5 of the 10 standard fans under 42 inches.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Minka Aire F693L top of group 36 in · indoor · light kit · model F693L, FN36 | 173.0 | 1 of 10 | +67% | 15.4 W | 1.9 W | 0.4 W |
| Hunter ZenTech Bladeless 40 in · indoor + outdoor · app or network · model 53520 | 138.7 | 2 of 10 | +34% | 37.4 W | 2.8 W | 0.9 W |
| Globe 37000132 30 in · indoor · model 37000132, GL37000132 | 128.0 | 3 of 10 | +23% | 27.6 W | 8.0 W | 0.5 W |
| Modern Forms Vox Flush 38 in 38 in · outdoor-rated · light kit · model FH-W1802-38L · listed as “Vox Flush” | 121.0 | 4 of 10 | +17% | 40.7 W | 4.8 W | 1.5 W |
| Modern Forms Vox Flush 26 in 26 in · outdoor-rated · light kit · model FH-W1802-26L · listed as “Vox Flush” | 110.0 | 5 of 10 | +6% | 17.4 W | 3.6 W | 1.4 W |
Other Minka Aire fans in the group
Same span and mount, highest CFM/W first.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Minka Aire F743L 36 in · indoor · light kit · model F743L, CR1707-36 | 92.0 | 7 of 10 | −11% | 34.7 W | 1.6 W | 0.5 W |
Rank this group in the fan tableMinka Aire ceiling fansStandout fans