Home Decorators Collection Altura DC 68-inch ceiling fan
The Home Decorators Collection Altura DC ranks second of the 50 68- to 72-inch standard fans on CFM/W, at 407.0 against a group median of 266.0 (+53%). Across every blade span, only six of the 586 standard fans on the list score higher.
CFM/W (EPA weighted), +53% against the median of the 50 68- to 72-inch standard fans. What CFM/W means
Where it sits among the 50 68- to 72-inch standard fans
this fanthe rest of the groupgroup median
One bar per certified listing in the group, highest CFM/W on the left.
Against the group
Lower watts rank higher.
| Measure | This fan | Group median | Best in group | Rank |
|---|---|---|---|---|
| CFM/W | 407.0 | 266.0 | 409.2 | 2 of 50 |
| Watts on high | 37.1 W | 35.5 W | 22.1 W | 30 of 50 |
| Watts on low | 2.4 W | 4.1 W | 1.9 W | 7 of 50 |
| Standby watts | 0.4 W | 0.9 W | 0.0 W | 2 of 50 |
Listed specs
| Item | Listed value |
|---|---|
| Blade span | 68 in |
| Mount type | Standard (downrod) |
| Location rating | Indoor only |
| CFM/W (EPA weighted) | 407.0 |
| Watts on high | 37.1 W |
| Watts on low | 2.4 W |
| Standby watts | 0.4 W |
| Light kit | No light kit (fan only) |
| Components warranty | 3 years |
| First certified | October 23, 2020 |
| Model numbers | 68-ATRDC |
| Brand names on the list | Home Decorators Collection |
| Listed as | “68" Altura DC” |
Ranked next to it
Ranks 1 to 5 of the 50 68- to 72-inch standard fans.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Delta VCA728LED-HEBK top of group 72 in · outdoor-rated · light kit · model VCA728LED-HEBK | 409.2 | 1 of 50 | +54% | 25.4 W | 2.7 W | 0.6 W |
| Home Decorators Collection Altura DC 68 in · indoor · model 68-ATRDC · listed as “68" Altura DC” | 407.0 | 2 of 50 | +53% | 37.1 W | 2.4 W | 0.4 W |
| Fanimation Wrap Custom 72 in 72 in · indoor · light kit · model MAD8531****** · listed as “WRAP CUSTOM” | 372.0 | 3 of 50 | +40% | 35.5 W | 2.3 W | 0.9 W |
| Home Decorators Collection Windward 68 in · indoor · light kit · model 68-WWD, 68002, 68004 +4 more · listed as “68" Windward” | 369.0 | 4 of 50 | +39% | 36.4 W | 3.4 W | 0.4 W |
| Linari Aerocurve 70 in 70 in · indoor · light kit · model ARC-70, ARC-70-**** · listed as “Aerocurve” | 356.0 | 5 of 50 | +34% | 26.2 W | 3.5 W | 1.4 W |
Beaten on both counts
Of the 50 fans in the group, one has a higher CFM/W and draws fewer watts on high than this fan, and 20 fall short of it on both counts. In all, 1 outscores it and 29 draw less. How this is counted
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Delta VCA728LED-HEBK top of group 72 in · outdoor-rated · light kit · model VCA728LED-HEBK | 409.2 | 1 of 50 | +54% | 25.4 W | 2.7 W | 0.6 W |
Other Home Decorators Collection fans in the group
Same span and mount, highest CFM/W first.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Home Decorators Collection Altura 68 in · indoor · model 68-ATRDC · listed as “68 Altura” | 345.0 | 9 of 50 | +30% | 31.2 W | 2.6 W | 0.7 W |
Rank this group in the fan tableCompare this fan with anotherAll 68 to 72 in fansStandout fans