Lowest-draw ceiling fans by blade span
The lowest draw on high among the 586 standard fans on the certified list is 9.4 W, from the Hunter Stanbrook at 44 inches. Blade span sets the floor only loosely: the lowest reading at each span runs from 9.4 W to 25.3 W. The widest gap to the group sits at 44 in, where the median fan draws 2.6 times as much as the Hunter Stanbrook. In the under 42 in, 42 in, 48 to 50 in and 62 to 66 in groups, the lowest-draw fan also posts the top CFM/W.
The lowest reading at each span
Lowest watts on high among standard (downrod) fans. Watts are the list's readings for the fan, without any light kit.
Under 42 in
Median of the 10 standard fans here: 28.3 W on high.
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Minka Aire F693L Model F693L, FN36 | 36 in | 15.4 W | 1.9 W | 173.0 | 1 of 10 |
| Modern Forms Vox Flush 26 in Model FH-W1802-26L | 26 in | 17.4 W | 3.6 W | 110.0 | 5 of 10 |
| Artika 28FAN-SUR-C2BL Model 28FAN-SUR-C2BL | 24 in | 23.1 W | 2.8 W | 97.5 | 6 of 10 |
42 in
Median of the 14 standard fans here: 16.1 W on high. All 42 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Aeratron AE+2WI43 Model AE+2WI43*** | 43 in | 10.5 W | 2.6 W | 338.0 | 1 of 14 |
| Aeratron AE+2WI43L Model AE+2WI43L*** | 43 in | 10.5 W | 2.6 W | 338.0 | 1 of 14 |
| Aeratron FR3WI43 Model FR3WI43*** | 43 in | 11.5 W | 2.7 W | 272.0 | 5 of 14 |
44 in
Median of the 27 standard fans here: 24.3 W on high. All 44 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Hunter Stanbrook Model 53767, 53766 +1 more | 44 in | 9.4 W | 1.3 W | 302.9 | 2 of 27 |
| Hunter Martindale Model 52583, 52581 | 44 in | 10.1 W | 1.1 W | 304.5 | 1 of 27 |
| WAC Lighting San Francisco downrod 44 in Model F-083L-MB, F-083L-** | 44 in | 15.2 W | 3.6 W | 160.1 | 18 of 27 |
| Hunter Strotman Model 53734, 53733 | 44 in | 15.3 W | 1.4 W | 239.7 | 4 of 27 |
| Visual Comfort & Co. Maverick Smart 44 Model 3MAVSM44****** | 44 in | 16.1 W | 3.8 W | 221.0 | 6 of 27 |
48 to 50 in
Median of the 13 standard fans here: 21.8 W on high.
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Aeratron AE+2WI50 Model AE+2WI50*** | 50 in | 14.0 W | 2.7 W | 377.0 | 1 of 13 |
| Aeratron AE+2WI50L Model AE+2WI50L*** | 50 in | 14.0 W | 2.7 W | 377.0 | 1 of 13 |
| Aeratron AE+3WI50 Model AE+3WI50*** | 50 in | 19.3 W | 2.8 W | 331.0 | 3 of 13 |
52 in
Median of the 238 standard fans here: 30.8 W on high. All 52 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Hunter Jessamay Model 52874, 53610 | 52 in | 12.0 W | 1.4 W | 346.7 | 6 of 238 |
| Hunter Vespucci Model 52846 | 52 in | 13.9 W | 1.8 W | 366.7 | 1 of 238 |
| Delta VCA523LED-27-BK Model VCA523LED-27-BK | 52 in | 14.5 W | 2.3 W | 357.7 | 3 of 238 |
| Hunter Philwood Model 53769 | 52 in | 14.7 W | 1.7 W | 357.7 | 3 of 238 |
| Hunter Parkview Model 50716 | 52 in | 14.9 W | 1.5 W | 270.2 | 23 of 238 |
54 to 58 in
Median of the 67 standard fans here: 31.7 W on high. All 54 to 58 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Modern Forms Lotus Model FR-W1809-54L | 54 in | 17.1 W | 3.9 W | 278.0 | 7 of 67 |
| Monte Carlo Jovie 58 Model 3JVR58XXX, 3JVR58*** | 58 in | 17.6 W | 3.4 W | 288.0 | 5 of 67 |
| Monte Carlo Jovie 58 LED Model 3JVR58XXXD, 3JVR58***D | 58 in | 19.6 W | 3.9 W | 282.0 | 6 of 67 |
| WAC Lighting FR-W1811-54 Model FR-W1811-54 | 54 in | 20.6 W | 4.0 W | 368.0 | 1 of 67 |
| WAC Lighting Blitzen (fan only) Model F-060 | 54 in | 22.0 W | 5.1 W | 168.9 | 61 of 67 |
60 in
Median of the 119 standard fans here: 32.2 W on high. All 60 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Hunter Wrenley Model 53606, 53629 +2 more | 60 in | 14.3 W | 1.0 W | 413.5 | 3 of 119 |
| Aeratron AE+2WI60 Model AE+2WI60*** | 60 in | 16.2 W | 2.9 W | 483.0 | 1 of 119 |
| Aeratron AE+2WI60L Model AE+2WI60L*** | 60 in | 16.2 W | 2.9 W | 483.0 | 1 of 119 |
| Delta VCA608LED-HEBK Model VCA608LED-HEBK | 60 in | 16.7 W | 3.0 W | 382.8 | 6 of 119 |
| Hunter Aerodyne 53780 Model 53780 | 60 in | 18.0 W | 2.0 W | 302.5 | 17 of 119 |
62 to 66 in
Median of the 33 standard fans here: 34.2 W on high. All 62 to 66 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Monte Carlo Loft 62 in Model 6LFR62*, 6LFR62MBKD +2 more | 62 in | 22.4 W | 3.6 W | 327.0 | 1 of 33 |
| Visual Comfort & Co. Loft 62 LED Model 6LFR62*** | 62 in | 22.4 W | 3.6 W | 327.0 | 1 of 33 |
| Visual Comfort & Co. Peel Smart 66 LED Model 3PESM66XXXD, 3PESM66***D | 66 in | 22.4 W | 4.1 W | 321.1 | 3 of 33 |
| Visual Comfort & Co. Cleancut Smart 62 LED Model 3CCSM62XXXD, 3CCSM62***D | 62 in | 27.2 W | 4.0 W | 292.8 | 8 of 33 |
| Modern Forms Skylark 62 Model FR-W2202-62L, FR-W2202-62L-***/*** | 62 in | 27.3 W | 3.8 W | 226.8 | 19 of 33 |
68 to 72 in
Median of the 50 standard fans here: 35.5 W on high. All 68 to 72 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Monte Carlo Maverick LED 70 in Model 3MAVR70**D | 70 in | 22.1 W | 5.1 W | 337.0 | 13 of 50 |
| Visual Comfort & Co. Maverick 70 LED Model 3MAVR70******D | 70 in | 22.1 W | 5.1 W | 337.0 | 13 of 50 |
| Delta VCA725LED-HEBK Model VCA725LED-HEBK | 72 in | 24.9 W | 2.4 W | 338.7 | 12 of 50 |
| Delta VCA728LED-HEBK Model VCA728LED-HEBK | 72 in | 25.4 W | 2.7 W | 409.2 | 1 of 50 |
| Linari Aerocurve 70 in Model ARC-70, ARC-70-**** | 70 in | 26.2 W | 3.5 W | 356.0 | 5 of 50 |
84 in
Median of the 15 standard fans here: 42.7 W on high. All 84 in fans
| Fan | Span | Watts on high | Watts on low | CFM/W | CFM/W rank |
|---|---|---|---|---|---|
| Visual Comfort & Co. Aspen 84 (with light) Model 5ASPR84D, 5ASPR84*D | 84 in | 25.3 W | 8.5 W | 358.0 | 5 of 15 |
| Visual Comfort & Co. Aspen 84 (fan only) Model 5ASPR84*, 5ASPR84 | 84 in | 25.3 W | 8.5 W | 358.0 | 5 of 15 |
| Harbor Breeze Cando 84 in Model 5508794 | 84 in | 30.6 W | 6.0 W | 422.2 | 1 of 15 |
Hugger fans, any span
The five lowest of the 87 flush-mount fans; CFM/W rank is among huggers of the same span.
| Fan | Span | Watts on high | CFM/W | CFM/W rank |
|---|---|---|---|---|
| Hunter Anisten Model 52775, 52774 | 44 in | 12.5 W | 295.9 | 1 of 16 |
| Hunter Avergrove Model 55130, 55132 +1 more | 52 in | 14.5 W | 331.1 | 1 of 51 |
| WAC Lighting San Francisco Flush 44 in Model F-084L-MB, F-084L-MW +1 more | 44 in | 15.6 W | 146.7 | 10 of 16 |
| Modern Forms Tip-Top 44 in FH-W2004-44L #2354309 Model FH-W2004-44L | 44 in | 16.0 W | 211.0 | 5 of 16 |
| E17 410TSHES42123BN Model 410TSHES42123BN, 410TSHES42123**** +2 more | 42 in | 16.1 W | 148.6 | 2 of 8 |
Order the fan table by lowest wattsFan lookupHow many watts a ceiling fan uses