Every certified ceiling fan, ranked against fans of its own size
The table holds 712 fan listings (1,425 model entries) from the EPA ENERGY STAR certified list as of October 27, 2026. Pick a blade span and a mount type: the table orders each fan by its CFM/W and shows the watts it draws.
238 standard fans at 52 in
Ranked against all 238 standard fans at 52 in on the list; median 184.3 CFM/W. Showing the top 20.
| # | Fan | CFM/W | Bar showing the gap to the group median | vs median | High | Low | Standby | kWh a year |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Vespucci52 in · indoorModel 52846 | 366.7 | +99%1 of 238 | 13.9 W | 1.8 W | 0.8 W | ||
| 2 | Hunter Skyway Damp52 in · indoor · light kitModel 51888, 52598 · listed as “52" SKYWAY,DAMP” | 363.8 | +97%2 of 238 | 16.3 W | 2.1 W | 0.4 W | ||
| 3 | Delta VCA523LED-27-BK52 in · outdoor-rated · light kitModel VCA523LED-27-BK | 357.7 | +94%3 of 238 | 14.5 W | 2.3 W | 0.6 W | ||
| 3 | Hunter Philwood52 in · indoorModel 53769 | 357.7 | +94%3 of 238 | 14.7 W | 1.7 W | 0.5 W | ||
| 5 | Hunter Fonthill52 in · indoorModel 52903, 52904 +1 more · listed as “52in Fonthill” | 353.4 | +92%5 of 238 | 17.7 W | 2.5 W | 0.4 W | ||
| 6 | Hunter Jessamay52 in · indoorModel 52874, 53610 · listed as “52in Jessamay” | 346.7 | +88%6 of 238 | 12.0 W | 1.4 W | 0.6 W | ||
| 7 | RP Lighting + Fans Desert Sun52 in · indoorModel 1055 | 344.9 | +87%7 of 238 | 18.8 W | 3.0 W | 0.0 W | ||
| 8 | Hunter Brazos52 in · indoorModel 52376, 52375 +1 more · listed as “52in Brazos” | 343.6 | +86%8 of 238 | 18.0 W | 2.1 W | 0.4 W | ||
| 9 | Visual Comfort & Co. Maverick Coastal 60 52 in52 in · indoorModel 3MGMR60****** · listed as “Maverick Coastal 60” | 341.0 | +85%9 of 238 | 26.7 W | 2.8 W | 1.0 W | ||
| 10 | Hunter Georgetown52 in · indoor + outdoorModel 52783, 52785 +1 more · listed as “52" GEORGETOWN” | 326.3 | +77%10 of 238 | 20.6 W | 1.5 W | 0.4 W | ||
| 11 | Hunter Triflow52 in · indoorModel 52749, 53569 · listed as “52"TRIFLOW” | 311.0 | +69%11 of 238 | 17.1 W | 1.3 W | 0.4 W | ||
| 12 | Fanimation Studio Collection AireFlex52 in · indoor · light kitModel LP7675* | 296.0 | +61%12 of 238 | 21.3 W | 1.9 W | 1.2 W | ||
| 13 | Hunter Mazzini 52 in52 in · indoorModel 52830, 53721 +2 more · listed as “52in Mazzini” | 293.7 | +59%13 of 238 | 18.1 W | 1.3 W | 0.5 W | ||
| 14 | Minka Aire CR1707-5252 in · indoor · light kitModel CR1707-52, F744L | 286.0 | +55%14 of 238 | 18.4 W | 1.8 W | 0.5 W | ||
| 15 | Hunter Builder52 in · indoorModel 52729, 52732 +2 more · listed as “52" BUILDER” | 282.1 | +53%15 of 238 | 22.2 W | 1.3 W | 0.3 W | ||
| 16 | Hunter Tutwiler52 in · indoorModel 53608, 53609 +1 more · listed as “52in Tutwiler” | 277.7 | +51%16 of 238 | 19.9 W | 1.3 W | 0.4 W | ||
| 17 | Westgate WF-318WP-RC-3B-52-BR-WA52 in · indoor + outdoorModel WF-318WP-RC-3B-52-BR-WA, WF-318WP-RC-3B-52-***** | 276.5 | +50%17 of 238 | 25.9 W | 2.7 W | 0.2 W | ||
| 18 | Hunter Aeronaut Smart52 in · indoor + outdoorModel 52927, 52928 · listed as “52in Aeronaut Smart” | 273.8 | +49%18 of 238 | 22.0 W | 2.4 W | 0.5 W | ||
| 19 | Artika 52FAN-ELRHD1BL52 in · indoor · light kitModel 52FAN-ELRHD1BL | 271.7 | +47%19 of 238 | 18.0 W | 4.0 W | 0.6 W | ||
| 20 | Hunter Ladero Damp52 in · indoorModel 50639, 50645 · listed as “FAN ASSY,52"LADERO,DAMP” | 271.1 | +47%20 of 238 | 18.7 W | 1.6 W | 0.7 W |
All 238 standard 52-inch fans, with the hugger and HSSD fans of that span
How to use it
Choose a blade span on the tape, then a mount type. Every fan is ranked only against fans of the same span and mount, so a 52-inch hugger never competes with an 84-inch downrod fan. The filters narrow the rows but keep each fan's rank in its full group. Every setting is kept in the address, so a view can be shared.
What the numbers mean
CFM/W is the EPA efficiency figure, one weighted value per fan; higher is better. The bar and the percentage show how far a fan sits above or below the median of its group. High, Low and Standby are the watts EPA lists for each fan. HSSD fans are rated on high speed and standby only, so they are ranked apart. How we rank
Where it comes from
EPA ENERGY STAR Certified Ceiling Fans, US market, as of October 27, 2026. Color variants and listings under other brand names with identical test results count once. kWh figures are arithmetic from the hours you type, not measurements, and the site shows no prices.
Blade span changes the typical score
Middle 80% of standard fans in each span (bar) and the median (dot), in CFM/W.
Standard (downrod) fans only. The Hunter Vespucci sets the 52-inch mark at 366.7 CFM/W. The under 42 in and 48 to 50 in groups hold 10 and 13 standard fans, so their bars rest on few models.