60-inch ceiling fans without a light
Of the 139 certified listings at 60 in, 88 come without a light kit: 63%, against 58% across the whole list. The 70 standard (downrod) fan-only fans post a median 225.9 CFM/W, 2% below the 49 light-kit standard fans of the span (231.0). The Aeratron AE+2WI60 leads them at 483.0 CFM/W, first of all 119 standard fans at this span. The lowest draw on high among them is 14.3 W, from the Hunter Wrenley. Hunter certifies the most of them, 23 of 88, among 15 brands.
Fan-only fans among all 119 standard fans at 60 in
fan-only (70)light-kit (49)median of the span
One bar per standard (downrod) fan at this span, highest CFM/W on the left.
Fan-only against light-kit at 60 in
| Measure | Fan-only | Light-kit |
|---|---|---|
| Listings | 88 | 51 |
| Standard fans | 70 | 49 |
| Median CFM/W, standard | 225.9 | 231.0 |
| Middle 80% CFM/W, standard | 169–303 | 190–335 |
| Median W on high, standard | 32.5 W | 31.4 W |
| Median W on low, standard | 3.0 W | 3.3 W |
| Median standby, all | 1.0 W | 1.0 W |
| Hugger fans | 3 | 2 |
70 standard fans, highest CFM/W first
Rank is among all 119 standard fans at this span, with or without the feature.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Aeratron AE+2WI60 top of group 60 in · indoor · model AE+2WI60*** | 483.0 | 1 of 119 | +111% | 16.2 W | 2.9 W | 0.5 W |
| Hunter Wrenley 60 in · indoor · model 53606, 53629, 53627 +1 more · listed as “60" Wrenley” | 413.5 | 3 of 119 | +81% | 14.3 W | 1.0 W | 0.4 W |
| Aeratron AE+3WI60 60 in · indoor · model AE+3WI60*** | 392.0 | 4 of 119 | +71% | 22.2 W | 3.0 W | 0.5 W |
| Visual Comfort & Co. Maverick Coastal 60 60 in · indoor · model 3MGMR60***-V2 | 341.0 | 8 of 119 | +49% | 26.7 W | 2.8 W | 1.0 W |
| Aeratron FR3WI60 60 in · indoor · model FR3WI60*** | 340.0 | 9 of 119 | +48% | 18.6 W | 2.8 W | 0.5 W |
| Casablanca Inez 60 in · indoor · model 53469, 53565 · listed as “60in Inez” | 316.3 | 12 of 119 | +38% | 21.8 W | 1.3 W | 0.4 W |
| Hunter Aeronaut 60 in 60 in · indoor · model 52820, 52817, 52823 +1 more · listed as “60in Aeronaut” | 307.9 | 15 of 119 | +34% | 27.3 W | 2.5 W | 0.5 W |
| Hunter Aerodyne 52833 60 in · indoor · model 52833, 52832, 52834 · listed as “60in Aerodyne” | 302.8 | 16 of 119 | +32% | 32.6 W | 1.3 W | 0.4 W |
| Hunter Aerodyne 53780 60 in · indoor · model 53780 · listed as “Aerodyne” | 302.5 | 17 of 119 | +32% | 18.0 W | 2.0 W | 0.7 W |
| Monte Carlo 60” Arezzo 60 in · indoor · model 3AOR60* | 301.0 | 18 of 119 | +31% | 35.3 W | 1.8 W | 0.7 W |
| Hunter Skysail 60 in · outdoor-rated · model 52370, 51876, 51875 · listed as “60" Skysail” | 293.4 | 19 of 119 | +28% | 28.9 W | 1.3 W | 0.0 W |
| Hunter Zavia 60 in · indoor · model 55162, 55163, 55161 +1 more · listed as “60in Zavia” | 291.9 | 20 of 119 | +28% | 25.5 W | 2.2 W | 0.7 W |
| Hunter Kennicott 60 in · indoor · model 51833, 51832, 51830 +1 more · listed as “60in Kennicott” | 291.5 | 21 of 119 | +27% | 29.9 W | 1.4 W | 0.4 W |
| Monte Carlo 60” Cupra 60 in · indoor · model 3CPR60* | 290.0 | 22 of 119 | +27% | 33.5 W | 3.1 W | 0.7 W |
| Monte Carlo 60” Giarre 60 in · indoor · model 4GIR60* | 284.0 | 23 of 119 | +24% | 32.9 W | 2.2 W | 0.7 W |
| Modern Forms Spoke 60 in · indoor + outdoor · model FR-W2606-60-**, FR-W2606-60L-** | 276.8 | 24 of 119 | +21% | 27.1 W | 2.4 W | 1.3 W |
| WAC Lighting Zeke 60 in · outdoor-rated · model F-111-**, F-111L-** | 268.2 | 30 of 119 | +17% | 22.5 W | 2.4 W | 1.4 W |
| BAF I6 60 in MK-i61-051800 60 in · indoor · app or network · occupancy sensor · model MK-i61-051800 · listed as “I6” | 268.0 | 31 of 119 | +17% | 23.3 W | 3.1 W | 2.0 W |
| Hunter Mosely 60 in · indoor · model 52997, 53649, 52998 · listed as “60in Mosely” | 264.4 | 33 of 119 | +16% | 28.8 W | 2.1 W | 0.4 W |
| BAF I6 60 in MK-i61-051900 60 in · indoor · app or network · occupancy sensor · model MK-i61-051900 · listed as “I6” | 263.0 | 34 of 119 | +15% | 24.1 W | 3.2 W | 2.0 W |
| Minka Aire Watt 60 in · indoor · model F551 | 251.0 | 36 of 119 | +10% | 31.3 W | 4.3 W | 0.5 W |
| Hunter Stingray 60 in · indoor · model 53510, 53509, 53512 +1 more · listed as “60" Stingray” | 250.0 | 39 of 119 | +9% | 32.6 W | 4.9 W | 0.4 W |
| Fanimation Studio Collection Prop LP8323 #2351129 60 in · indoor · model LP8323* · listed as “PROP” | 249.0 | 40 of 119 | +9% | 31.5 W | 3.5 W | 1.0 W |
| Casablanca Azalea 60 in · indoor · model 53584 · listed as “60in Azalea” | 248.9 | 41 of 119 | +9% | 36.3 W | 1.5 W | 0.4 W |
| Harbor Breeze Lochwood 60 in 60 in · indoor · model 6307951 · listed as “60" Lochwood Ceiling Fan” | 247.1 | 44 of 119 | +8% | 33.3 W | 3.0 W | 0.6 W |
| Hunter Cassius 60 in · indoor · model 52981, 52982, 52979 +1 more · listed as “60in Cassius” | 243.1 | 46 of 119 | +6% | 27.5 W | 2.1 W | 0.5 W |
| Modern Forms FR-W2404-60L 60 in · indoor + outdoor · model FR-W2404-60L-** | 242.7 | 47 of 119 | +6% | 22.5 W | 3.6 W | 1.4 W |
| Hunter Marsac 60 in · indoor · model 53454, 53455 · listed as “60" MARSAC” | 241.8 | 49 of 119 | +6% | 32.3 W | 1.2 W | 0.4 W |
| Hunter Warrant 60 in · indoor · model 51474, 59461, 59462 · listed as “60in Warrant” | 238.3 | 50 of 119 | +4% | 30.4 W | 1.3 W | 0.3 W |
| Hunter Overton 60 in · indoor · model 52615, 50719, 50720 · listed as “60" OVERTON” | 236.9 | 52 of 119 | +3% | 37.7 W | 1.5 W | 0.4 W |
| Visual Comfort & Co. Collins 60 in · indoor · model 3CLNSM60***, 3CLNSM60XXX · listed as “60in Collins” | 235.0 | 53 of 119 | +3% | 28.4 W | 4.5 W | 1.7 W |
| Monte Carlo Edge Fan 60 in · indoor · model 3EGR60*****-RH · listed as “60" Edge Fan” | 230.0 | 58 of 119 | +0% | 37.7 W | 5.2 W | 1.4 W |
| Monte Carlo Maverick 60 in · indoor · model 3MAVR60XX | 229.0 | 59 of 119 | +0% | 26.7 W | 2.8 W | 1.0 W |
| Visual Comfort & Co. Maverick 60 60 in · indoor · model 3MAVR60****** | 229.0 | 59 of 119 | +0% | 26.8 W | 2.8 W | 1.0 W |
| Hunter Mazzini 60 in 60 in · indoor · model 52812, 52810 · listed as “60in Mazzini” | 227.9 | 61 of 119 | −0% | 38.2 W | 1.9 W | 0.4 W |
| Visual Comfort & Co. Collins Coastal Smart 60 in · indoor + outdoor · model 3CLNCSM60***, 3CLNCSM60XXX · listed as “60in Collins Coastal Smart” | 224.0 | 63 of 119 | −2% | 31.4 W | 4.5 W | 1.5 W |
| Fanimation Studio Collection Prop LP8323 #2322285 60 in · indoor · model LP8323* · listed as “PROP” | 220.9 | 64 of 119 | −4% | 25.1 W | 2.2 W | 0.8 W |
| Minka Aire CF360KR-F636L (downrod) 60 in · indoor · model CF360KR-F636L, F636L-BN/SL, F636L-WHF +1 more | 219.0 | 65 of 119 | −4% | 32.4 W | 3.5 W | 1.0 W |
| Hunter Glissar 60 in · indoor · model 53620, 53593 · listed as “60in Glissar” | 215.2 | 68 of 119 | −6% | 37.3 W | 2.9 W | 0.8 W |
| BAF Bison 60 in 60 in · indoor · app or network · model BS1-60 · listed as “Bison” | 214.0 | 69 of 119 | −7% | 23.6 W | 5.0 W | 0.0 W |
| Minka Aire F874 60 in · indoor + outdoor · model F874 | 214.0 | 69 of 119 | −7% | 25.5 W | 3.5 W | 0.8 W |
| Hunter Greenbrooke 60 in · indoor · model 53745, 53746 · listed as “60" GREENBROOKE” | 212.6 | 72 of 119 | −7% | 38.1 W | 2.8 W | 0.6 W |
| Linari Forester 60 in 60 in · indoor · model FOR-60-****, FOR-60 · listed as “Forester” | 211.0 | 74 of 119 | −8% | 29.4 W | 3.5 W | 1.4 W |
| Visual Comfort & Co. Paddle Smart 60 60 in · indoor · model 3PDSM60***, 3PDSM60XXX | 209.0 | 77 of 119 | −9% | 34.3 W | 5.1 W | 1.3 W |
| Minka Aire Bistleton 60 in · indoor · app or network · model F851L-CL | 207.0 | 79 of 119 | −10% | 33.1 W | 3.7 W | 0.5 W |
| Modern Forms FR-W2303-60L #2856302 60 in · indoor + outdoor · model FR-W2303-60L-** · listed as “FR-W2303-60L-**” | 204.7 | 81 of 119 | −11% | 35.1 W | 6.9 W | 1.4 W |
| Modern Forms FR-W2303-60L #4586339 60 in · indoor + outdoor · model FR-W2303-60L-** | 204.7 | 81 of 119 | −11% | 35.1 W | 7.0 W | 1.5 W |
| Visual Comfort & Co. Rozzen smart 60 60 in · indoor · model 3RZSM60***, 3RZSM60XXX | 202.0 | 83 of 119 | −12% | 33.2 W | 3.0 W | 1.3 W |
| Visual Comfort & Co. Adler 60 60 in · indoor · model 3ADR60****** | 200.0 | 85 of 119 | −13% | 29.5 W | 3.1 W | 1.1 W |
| Visual Comfort & Co. Studio Smart 60 LED 60 in · indoor · model 3STUSM60***D, 3STUSM60XXXD | 199.5 | 86 of 119 | −13% | 36.0 W | 5.8 W | 1.6 W |
| WAC Lighting Stella (fan only) 60 in · outdoor-rated · model F-056, F-056-MW, F-056-MB +1 more · listed as “Stella” | 194.6 | 88 of 119 | −15% | 26.0 W | 5.0 W | 1.5 W |
| Hunter Windsail 60 in · indoor · model 53567 · listed as “60" WINDSAIL” | 190.7 | 96 of 119 | −17% | 50.5 W | 7.4 W | 0.4 W |
| Modern Forms FR-D2504-60L 60 in · indoor · model FR-D2504-60L-**, FR-D2504-60-** · listed as “Modern Forms Fan” | 188.8 | 97 of 119 | −18% | 40.5 W | 2.5 W | 1.5 W |
| Globe GL37000168 60 in · indoor · model GL37000168, GL37000284 | 187.7 | 98 of 119 | −18% | 44.4 W | 5.7 W | 0.8 W |
| Old Jacksonville Max 60 in · indoor · model 15MAXORB-DC, 15MAXBK-DC, 15MAXBS-DC +1 more · listed as “60in MAX Ceiling Fan” | 187.0 | 99 of 119 | −18% | 32.6 W | 2.8 W | 0.9 W |
| Visual Comfort & Co. Maverick Smart 60 60 in · indoor · model 3MAVSM60****** | 181.0 | 102 of 119 | −21% | 32.4 W | 3.3 W | 1.6 W |
| Hunter Trak 76042 60 in · indoor · model Trak 76042 | 180.0 | 103 of 119 | −21% | 67.1 W | 5.4 W | 1.2 W |
| Generation Lighting Cruise 60 60 in · outdoor-rated · model 5CUR60XXX, 5CUR60*** | 179.3 | 104 of 119 | −22% | 37.5 W | 3.9 W | 0.7 W |
| Visual Comfort & Co. Selen Smart 60 LED 60 in · indoor · model 3SLNSM60XXXD, 3SLNSM60***D | 179.1 | 105 of 119 | −22% | 38.8 W | 4.8 W | 1.4 W |
| Visual Comfort & Co. 3VALSM60 60 in · indoor · model 3VALSM60 | 174.4 | 107 of 119 | −24% | 31.0 W | 3.8 W | 1.6 W |
| Visual Comfort & Co. Topan Smart 60 LED 60 in · indoor · model 3TNSM60XXXD, 3TNSM60***D | 172.7 | 108 of 119 | −25% | 38.0 W | 4.8 W | 1.3 W |
| Hunter Trak 76009 60 in · indoor · model Trak 76009 | 170.0 | 109 of 119 | −26% | 82.0 W | 4.3 W | 1.0 W |
| Hunter Loflin 60 in 60 in · indoor · model 53574, 53138 · listed as “60in Loflin” | 169.8 | 110 of 119 | −26% | 52.1 W | 1.3 W | 0.3 W |
| Hunter Taravella 60 in · indoor · model 53409 | 166.1 | 111 of 119 | −28% | 57.1 W | 2.1 W | 0.6 W |
| Hampton Bay Benning 60 in 60 in · indoor · model 86051, 60-BENG, 52760 +2 more · listed as “60in Benning” | 163.4 | 112 of 119 | −29% | 41.5 W | 3.2 W | 0.7 W |
| Minka Aire F728-CL 60 in · outdoor-rated · model F728-CL | 160.9 | 113 of 119 | −30% | 41.5 W | 2.9 W | 1.2 W |
| Hunter Kamshaw 60 in · outdoor-rated · model 51821 · listed as “60" Kamshaw” | 160.3 | 114 of 119 | −30% | 55.8 W | 1.4 W | 0.3 W |
| Visual Comfort & Co. Trillium Smart 60 LED 60 in · indoor · model 3TRLSM60***D, 3TRLSM60XXXD | 159.6 | 115 of 119 | −30% | 38.4 W | 5.0 W | 1.3 W |
| Globe 37000168 60 in · indoor · model 37000168, GE37000168 | 157.0 | 116 of 119 | −31% | 50.2 W | 6.2 W | 1.4 W |
| Hunter Lakeway 60 in 60 in · indoor · model 52582 · listed as “Lakeway” | 148.2 | 118 of 119 | −35% | 56.7 W | 1.9 W | 0.5 W |
3 hugger fans
Rank is among all hugger fans at 60 in.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| Hunter Anvik 60 in · indoor · model 53753, 53752 · listed as “60in Anvik” | 241.6 | 1 of 5 | +28% | 25.7 W | 2.5 W | 0.6 W |
| Visual Comfort & Co. Plank Smart 60 Hugger 60 in · indoor · model 2PLHSM60XXX, 2PLHSM60*** | 216.8 | 2 of 5 | +15% | 26.8 W | 4.2 W | 1.2 W |
| Minka Aire CF360KR-F636L (hugger) 60 in · indoor · model CF360KR-F636L, F636L-BN/SL, F636L-WHF +1 more | 184.1 | 4 of 5 | −2% | 32.8 W | 3.5 W | 1.0 W |
15 HSSD fans
Rated on high speed and standby only, so ranked among HSSD fans.
| Fan | CFM/W | Rank in group | vs median | High | Low | Standby |
|---|---|---|---|---|---|---|
| BAF MK-HK4-05240001 top of group 60 in · indoor · app or network · occupancy sensor · model MK-HK4-05240001 | 339.0 | 1 of 15 | +20% | 16.2 W | – | 2.5 W |
| BAF MK-HK4-052500 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052500 | 332.0 | 2 of 15 | +18% | 15.9 W | – | 2.6 W |
| BAF MK-HK4-052400 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052400 | 328.0 | 3 of 15 | +16% | 17.8 W | – | 2.5 W |
| BAF MK-SPK1-052406 60 in · indoor · app or network · model MK-SPK1-052406 | 298.0 | 4 of 15 | +6% | 16.1 W | – | 0.0 W |
| BAF MK-HK4-05240601 60 in · indoor · app or network · occupancy sensor · model MK-HK4-05240601 | 296.0 | 5 of 15 | +5% | 25.1 W | – | 3.1 W |
| BAF MK-HK4-052506 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052506 | 287.0 | 6 of 15 | +2% | 22.4 W | – | 3.4 W |
| BAF I6 60 in MK-i61-051806 60 in · indoor · app or network · occupancy sensor · model MK-i61-051806 · listed as “I6” | 285.0 | 7 of 15 | +1% | 37.6 W | – | 2.0 W |
| BAF MK-HK4-052406 60 in · indoor · app or network · occupancy sensor · model MK-HK4-052406 | 282.0 | 8 of 15 | +0% | 24.5 W | – | 3.2 W |
| BAF I6 60 in MK-i61-051906 60 in · indoor · app or network · occupancy sensor · model MK-i61-051906 · listed as “I6” | 278.0 | 9 of 15 | −1% | 36.5 W | – | 2.0 W |
| BAF I6 60 in MK-i62-051906 60 in · outdoor-rated · app or network · occupancy sensor · model MK-i62-051906 · listed as “I6” | 262.0 | 10 of 15 | −7% | 35.6 W | – | 2.2 W |
| BAF Haiku Coastal 60 in · outdoor-rated · model MK-HKC1-052506 | 260.0 | 11 of 15 | −8% | 35.7 W | – | 2.8 W |
| BAF Turbo6 60 in 60 in · indoor · humidity sensor · model MK-TRB1-052306 · listed as “Turbo6” | 260.0 | 11 of 15 | −8% | 38.4 W | – | 2.2 W |
| BAF I6 60 in MK-i62-051806 60 in · indoor · app or network · occupancy sensor · model MK-i62-051806 · listed as “I6” | 258.0 | 13 of 15 | −8% | 38.2 W | – | 2.1 W |
| BAF Haiku L2 60 in · indoor + outdoor · app or network · model FR150C-U1H | 219.0 | 14 of 15 | −22% | 15.8 W | – | 4.0 W |
| BAF Mammoth 60 in 60 in · indoor · app or network · model MM1-60 · listed as “Mammoth” | 214.0 | 15 of 15 | −24% | 23.5 W | – | 0.0 W |
Brands
The 8 brands with the most fan-only listings at 60 in.
| Brand | Listings | Share of the brand at this span |
|---|---|---|
| Hunter | 23 | 79% |
| BAF | 18 | 100% |
| Visual Comfort & Co. | 18 | 60% |
| Minka Aire | 6 | 46% |
| Modern Forms | 5 | 71% |
| Aeratron | 3 | 50% |
| Casablanca | 3 | 100% |
| Fanimation | 2 | 40% |
Open this view in the fan tableAll 60 in fans60 in light-kit fans60 in outdoor-rated fansLight-kit fans of every span